-
- Height:
- 6'2"
-
- Hometown:
- Bronx, NY
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- William E Grady Career and Technical Education High School
-
- gp
- 23
-
- pts/g
- 9.2
-
- fg %
- 29.5
-
- 3pt %
- 28.7
-
- ft %
- 71.4
-
- reb/g
- 3.0
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 21 | 12 | ||
| Minutes | 98 | 89 | ||
| Minutes per game | 4.3 | 6.4 | ||
| FG | 69-234 | 35-129 | ||
| FG Pct | 29.5 | 27.1 | ||
| 3PT | 33-115 | 23-71 | ||
| 3PT Pct | 28.7 | 32.4 | ||
| FT | 40-56 | 21-28 | ||
| FT Pct | 71.4 | 75.0 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 62 | 34 | ||
| Total rebounds | 68 | 36 | ||
| Rebounds per game | 3.0 | 2.6 | ||
| Personal fouls | 41 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 47 | 25 | ||
| Turnovers | 42 | 28 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 19 | 9 | ||
| Blocks | 5 | 5 | ||
| Points | 211 | 114 | ||
| Points per game | 9.2 | 8.1 | ||
| Points per 40 min | 86.1 | 51.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | 1 | 1 | 6-14 | 42.9 | 3-8 | 37.5 | 6-7 | 85.7 | 21 |
| Nov 5 | SUNY Broome Community College | L, 61-58 | 1 | 1 | 4-12 | 33.3 | 4-10 | 40.0 | 4-5 | 80.0 | 16 |
| Nov 8 | Corning Community College | W, 72-68 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | 1 | 20 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at Jefferson Community College | L, 73-72 | 1 | 1 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| Nov 22 | at Erie Community College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | 1 | 1 | 11-21 | 52.4 | 2-7 | 28.6 | 6-7 | 85.7 | 30 |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | 1 | 1 | 4-16 | 25.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 12 | at Herkimer College | L, 89-65 | 1 | 1 | 4-13 | 30.8 | 3-7 | 42.9 | 2-6 | 33.3 | 13 |
| Jan 14 | SUNY ESF | L, 97-86 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | 1 | 1 | 5-14 | 35.7 | 1-6 | 16.7 | 3-3 | 100.0 | 14 |
| Jan 18 | at North Country Community College | L, 77-51 | 1 | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 22 | at Genesee Community College | W, 75-69 | 1 | 24 | 1-8 | 12.5 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 24 | Onondaga Community College | L, 85-80 | 1 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 4-6 | 66.7 | 15 |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | 1 | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Finger Lakes Community College | L, 91-84 | 1 | 1 | 2-11 | 18.2 | 2-4 | 50.0 | 2-3 | 66.7 | 8 |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Genesee Community College | L, 103-98 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 14 | at Onondaga Community College | L, 102-73 | 1 | 34 | 1-8 | 12.5 | 1-7 | 14.3 | 0-2 | 0.0 | 3 |
| Feb 15 | Jefferson Community College | W, 84-69 | - | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 18 | at Corning Community College | W, 67-54 | 1 | 1 | 3-12 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | 1 | 1 | 4-9 | 44.4 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Nov 5 | SUNY Broome Community College | L, 61-58 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 8 | Corning Community College | W, 72-68 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | 1 | 20 | 0 | 0 | 0 | 4 | 6 | 0.7 | 0 | 1 | 2 | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 22 | at Erie Community College | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 3 | 0 | 2 | - |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 12 | at Herkimer College | L, 89-65 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Jan 14 | SUNY ESF | L, 97-86 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 18 | at North Country Community College | L, 77-51 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Jan 22 | at Genesee Community College | W, 75-69 | 1 | 24 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 24 | Onondaga Community College | L, 85-80 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | Finger Lakes Community College | L, 91-84 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Genesee Community College | L, 103-98 | - | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 1 | 5 | 1 |
| Feb 14 | at Onondaga Community College | L, 102-73 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | Jefferson Community College | W, 84-69 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Feb 18 | at Corning Community College | W, 67-54 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 1.0 | 4 | 0 | 2 | - |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | 1 | 1 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 4.3 | 3.0-10.2 | 29.5 | 1.4-5.0 | 28.7 | 1.7-2.4 | 71.4 | 9.2 |
| Conference | 14 | 12 | 6.4 | 2.5-9.2 | 27.1 | 1.6-5.1 | 32.4 | 1.5-2.0 | 75.0 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 2.8-9.6 | 29.2 | 1.6-5.3 | 30.2 | 2.0-2.6 | 76.9 | 9.2 |
| Away | 11 | 11 | 7.8 | 2.4-9.2 | 25.7 | 1.3-4.5 | 28.0 | 1.3-2.1 | 60.9 | 7.3 | |
| Neutral | 2 | 2 | 1.0 | 7.5-18.5 | 40.5 | 1.5-6.0 | 25.0 | 3.0-3.5 | 85.7 | 19.5 | |
| Result | Wins | 6 | 5 | 8.0 | 1.8-8.5 | 21.6 | 0.8-4.2 | 20.0 | 1.7-1.7 | 100.0 | 6.2 |
| Losses | 17 | 16 | 2.9 | 3.4-10.8 | 31.7 | 1.6-5.3 | 31.1 | 1.8-2.7 | 65.2 | 10.2 | |
| Month | November | 6 | 6 | 4.2 | 3.5-10.7 | 32.8 | 2.2-6.3 | 34.2 | 2.3-2.7 | 87.5 | 11.5 |
| December | 3 | 3 | 1.0 | 6.3-16.7 | 38.0 | 2.0-6.3 | 31.6 | 2.7-4.3 | 61.5 | 17.3 | |
| January | 7 | 7 | 4.3 | 1.9-8.6 | 21.7 | 0.3-3.7 | 7.7 | 1.9-2.6 | 72.2 | 5.9 | |
| February | 7 | 5 | 5.7 | 2.3-8.6 | 26.7 | 1.7-4.6 | 37.5 | 0.7-1.3 | 55.6 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 98 | 69-234 | 29.5 | 33-115 | 28.7 | 40-56 | 71.4 | 211 |
| Conference | 14 | 12 | 89 | 35-129 | 27.1 | 23-71 | 32.4 | 21-28 | 75.0 | 114 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 10 | 28-96 | 29.2 | 16-53 | 30.2 | 20-26 | 76.9 | 92 |
| Away | 11 | 11 | 86 | 26-101 | 25.7 | 14-50 | 28.0 | 14-23 | 60.9 | 80 | |
| Neutral | 2 | 2 | 2 | 15-37 | 40.5 | 3-12 | 25.0 | 6-7 | 85.7 | 39 | |
| Result | Wins | 6 | 5 | 48 | 11-51 | 21.6 | 5-25 | 20.0 | 10-10 | 100.0 | 37 |
| Losses | 17 | 16 | 50 | 58-183 | 31.7 | 28-90 | 31.1 | 30-46 | 65.2 | 174 | |
| Month | November | 6 | 6 | 25 | 21-64 | 32.8 | 13-38 | 34.2 | 14-16 | 87.5 | 69 |
| December | 3 | 3 | 3 | 19-50 | 38.0 | 6-19 | 31.6 | 8-13 | 61.5 | 52 | |
| January | 7 | 7 | 30 | 13-60 | 21.7 | 2-26 | 7.7 | 13-18 | 72.2 | 41 | |
| February | 7 | 5 | 40 | 16-60 | 26.7 | 12-32 | 37.5 | 5-9 | 55.6 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 4.3 | 28.2-95.5 | 29.5 | 13.5-46.9 | 28.7 | 16.3-22.9 | 71.4 | 86.1 |
| Conference | 14 | 12 | 6.4 | 15.7-58.0 | 27.1 | 10.3-31.9 | 32.4 | 9.4-12.6 | 75.0 | 51.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 112.0-384.0 | 29.2 | 64.0-212.0 | 30.2 | 80.0-104.0 | 76.9 | 368.0 |
| Away | 11 | 11 | 7.8 | 12.1-47.0 | 25.7 | 6.5-23.3 | 28.0 | 6.5-10.7 | 60.9 | 37.2 | |
| Neutral | 2 | 2 | 1.0 | 300.0-740.0 | 40.5 | 60.0-240.0 | 25.0 | 120.0-140.0 | 85.7 | 780.0 | |
| Result | Wins | 6 | 5 | 8.0 | 9.2-42.5 | 21.6 | 4.2-20.8 | 20.0 | 8.3-8.3 | 100.0 | 30.8 |
| Losses | 17 | 16 | 2.9 | 46.4-146.4 | 31.7 | 22.4-72.0 | 31.1 | 24.0-36.8 | 65.2 | 139.2 | |
| Month | November | 6 | 6 | 4.2 | 33.6-102.4 | 32.8 | 20.8-60.8 | 34.2 | 22.4-25.6 | 87.5 | 110.4 |
| December | 3 | 3 | 1.0 | 253.3-666.7 | 38.0 | 80.0-253.3 | 31.6 | 106.7-173.3 | 61.5 | 693.3 | |
| January | 7 | 7 | 4.3 | 17.3-80.0 | 21.7 | 2.7-34.7 | 7.7 | 17.3-24.0 | 72.2 | 54.7 | |
| February | 7 | 5 | 5.7 | 16.0-60.0 | 26.7 | 12.0-32.0 | 37.5 | 5.0-9.0 | 55.6 | 49.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 4.3 | 0.3 | 2.7 | 3.0 | 1.8 | 0.0 | 2.0 | 1.8 | 1.1 | 0.8 | 0.2 |
| Conference | 14 | 12 | 6.4 | 0.1 | 2.4 | 2.6 | 1.9 | 0.1 | 1.8 | 2.0 | 0.9 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 0.3 | 3.0 | 3.3 | 1.9 | 0.1 | 2.3 | 1.6 | 1.4 | 0.6 | 0.3 |
| Away | 11 | 11 | 7.8 | 0.3 | 2.4 | 2.6 | 1.5 | - | 1.8 | 2.4 | 0.8 | 0.9 | 0.2 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 0.0 | - | 1.5 | 0.0 | |
| Result | Wins | 6 | 5 | 8.0 | 0.3 | 2.7 | 3.0 | 1.8 | - | 2.5 | 2.7 | 0.9 | 1.2 | 0.3 |
| Losses | 17 | 16 | 2.9 | 0.2 | 2.7 | 2.9 | 1.8 | 0.1 | 1.9 | 1.5 | 1.2 | 0.7 | 0.2 | |
| Month | November | 6 | 6 | 4.2 | 0.7 | 2.3 | 3.0 | 2.5 | - | 2.3 | 2.5 | 0.9 | 0.8 | 0.3 |
| December | 3 | 3 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.7 | 1.7 | 1.0 | 1.0 | 0.0 | |
| January | 7 | 7 | 4.3 | 0.1 | 3.4 | 3.6 | 1.1 | - | 2.1 | 1.3 | 1.7 | 0.6 | 0.0 | |
| February | 7 | 5 | 5.7 | 0.1 | 2.1 | 2.3 | 1.7 | 0.1 | 1.9 | 1.9 | 1.0 | 1.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 98 | 6 | 62 | 68 | 41 | 1 | 47 | 42 | 1.1 | 19 | 5 |
| Conference | 14 | 12 | 89 | 2 | 34 | 36 | 26 | 1 | 25 | 28 | 0.9 | 9 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 10 | 3 | 30 | 33 | 19 | 1 | 23 | 16 | 1.4 | 6 | 3 |
| Away | 11 | 11 | 86 | 3 | 26 | 29 | 16 | - | 20 | 26 | 0.8 | 10 | 2 | |
| Neutral | 2 | 2 | 2 | 0 | 6 | 6 | 6 | - | 4 | 0 | - | 3 | 0 | |
| Result | Wins | 6 | 5 | 48 | 2 | 16 | 18 | 11 | - | 15 | 16 | 0.9 | 7 | 2 |
| Losses | 17 | 16 | 50 | 4 | 46 | 50 | 30 | 1 | 32 | 26 | 1.2 | 12 | 3 | |
| Month | November | 6 | 6 | 25 | 4 | 14 | 18 | 15 | - | 14 | 15 | 0.9 | 5 | 2 |
| December | 3 | 3 | 3 | 0 | 9 | 9 | 6 | - | 5 | 5 | 1.0 | 3 | 0 | |
| January | 7 | 7 | 30 | 1 | 24 | 25 | 8 | - | 15 | 9 | 1.7 | 4 | 0 | |
| February | 7 | 5 | 40 | 1 | 15 | 16 | 12 | 1 | 13 | 13 | 1.0 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 4.3 | 2.4 | 25.3 | 27.8 | 16.7 | 0.4 | 19.2 | 17.1 | 1.1 | 7.8 | 2.0 |
| Conference | 14 | 12 | 6.4 | 0.9 | 15.3 | 16.2 | 11.7 | 0.4 | 11.2 | 12.6 | 0.9 | 4.0 | 2.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 12.0 | 120.0 | 132.0 | 76.0 | 4.0 | 92.0 | 64.0 | 1.4 | 24.0 | 12.0 |
| Away | 11 | 11 | 7.8 | 1.4 | 12.1 | 13.5 | 7.4 | 0.0 | 9.3 | 12.1 | 0.8 | 4.7 | 0.9 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 120.0 | 120.0 | 120.0 | 0.0 | 80.0 | 0.0 | - | 60.0 | 0.0 | |
| Result | Wins | 6 | 5 | 8.0 | 1.7 | 13.3 | 15.0 | 9.2 | 0.0 | 12.5 | 13.3 | 0.9 | 5.8 | 1.7 |
| Losses | 17 | 16 | 2.9 | 3.2 | 36.8 | 40.0 | 24.0 | 0.8 | 25.6 | 20.8 | 1.2 | 9.6 | 2.4 | |
| Month | November | 6 | 6 | 4.2 | 6.4 | 22.4 | 28.8 | 24.0 | 0.0 | 22.4 | 24.0 | 0.9 | 8.0 | 3.2 |
| December | 3 | 3 | 1.0 | 0.0 | 120.0 | 120.0 | 80.0 | 0.0 | 66.7 | 66.7 | 1.0 | 40.0 | 0.0 | |
| January | 7 | 7 | 4.3 | 1.3 | 32.0 | 33.3 | 10.7 | 0.0 | 20.0 | 12.0 | 1.7 | 5.3 | 0.0 | |
| February | 7 | 5 | 5.7 | 1.0 | 15.0 | 16.0 | 12.0 | 1.0 | 13.0 | 13.0 | 1.0 | 7.0 | 3.0 |
News Mentions
Spartans End Season in Loss to Panthers
Cayuga Community College Men’s Basketball ended its 2025-26 season with a road loss to Tompkins Cortland Community College on Saturday.
February 24, 2026
Spartans Split Weekend Series
Cayuga Community College Men’s Basketball dropped a road game to Onondaga Community College on Saturday before winning their final home game...
February 21, 2026
Spartans’ Defense Dominates in Win
Cayuga Community College Men’s Basketball made it two straight wins with a road victory over Corning Community College on Wednesday.
February 21, 2026
Spartans Fall in Double Overtime
Cayuga Community College Men’s Basketball battled for two halves and two overtimes before losing to Finger Lakes Community College on...
February 5, 2026
Lazers Defeat Spartans
Cayuga Community College Men’s Basketball was unable to complete another second-half comeback on Saturday, falling at home against Onondaga...
January 24, 2026
Spartans Lose to Clinton, North Country
Cayuga Community College Men’s Basketball lost a pair of road games to Clinton Community College and North Country Community College over...
January 23, 2026
Spartans Lose 2 Over Weekend
Cayuga Community College Men’s Basketball lost a pair of home games over the weekend to Hudson Valley Community College and SUNY Adirondack.
December 15, 2025
Spartans Lose to Hawks
Cayuga Community College Men’s Basketball rallied to challenge #1 Mohawk Valley Community College in the second half before falling on the...
November 17, 2025
Spartans Earn First Win
Cayuga Community College Men’s Basketball picked up their first win of the season over the weekend with a strong performance against Corning...
November 10, 2025
Spartans Lose Regional Opener
Cayuga Community College Men’s Basketball lost a thriller at home in their first regional contest of the 2025-26 season earlier this week.
November 7, 2025
Spartans Men's Basketball Ready for New Season
With talented newcomers and experience in key positions, Cayuga Community College Men’s Basketball is ready to take a step forward in the...
November 3, 2025
Spartans Fall in Season Opener
Cayuga Community College Men’s Basketball dropped its home and season opener Sunday to Bryant & Stratton-Syracuse.
November 3, 2025