Cayuga Community College at Onondaga Community College February 14, 2026

73
102
Final 1 2 T
Cayuga Community College 42 31 73
Onondaga Community College 46 56 102

Box Score

Cayuga Community College
Onondaga Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omar Musa 24 2-6 0-1 1-4 3 0 3 0 2 0 2 4 5
3 - Kirk McFarlane 32 2-5 0-0 1-2 4 12 16 0 1 1 1 1 5
10 - Josiah Murphy 28 5-15 0-4 9-13 1 2 3 0 2 0 5 3 19
11 - Jai Clayton 34 1-8 1-7 0-2 0 1 1 0 1 0 0 1 3
12 - Yagub Drammeh 28 5-17 1-4 4-6 8 3 11 0 0 0 4 2 15
RESERVES  
2 - Amaree Samuel 21 2-7 1-3 2-2 0 0 0 0 0 0 1 0 7
5 - Awayle Muse 4 2-3 2-3 2-2 0 0 0 0 0 0 1 0 8
13 - Kade Manna 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Codie Patrick 13 3-4 0-1 3-5 3 4 7 0 0 0 0 1 9
22 - Louie Charles 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jayden Mason 9 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   23-72 5-25 22-36 19 23 42 0 6 1 15 14 73
    31.9% 20.0% 61.1%  

Onondaga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucio Cole 27 3-8 0-3 1-3 1 2 3 3 1 0 1 4 7
10 - Nyqwan Morris 15 5-10 2-5 2-2 2 2 4 0 0 0 1 3 14
11 - Ray Baugh 16 3-5 1-3 0-0 2 7 9 0 0 0 1 3 7
24 - Brian Whitley 22 6-7 0-0 0-0 2 6 8 1 0 1 1 3 12
25 - Siyani Arthur 30 4-11 1-5 3-3 0 2 2 5 2 0 1 1 12
RESERVES  
12 - Noah Bwalya 17 3-8 0-2 1-2 1 3 4 1 1 0 1 2 7
14 - Rosco Polos 21 0-1 0-0 0-0 5 3 8 3 2 0 0 2 0
20 - Daniel Shaw 5 1-4 0-0 0-1 2 1 3 0 0 0 0 1 2
22 - Garang Garang 21 8-16 2-6 3-4 0 2 2 0 1 0 0 1 21
30 - Caiden Evans 15 4-9 1-5 2-2 1 5 6 1 2 0 0 3 11
31 - Nate Johnson 3 2-4 1-2 0-0 3 0 3 0 0 0 1 0 5
32 - Jacob Meyer 3 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
35 - Wyatt Chamberlain 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Caleb Meyer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   41-87 8-32 12-17 21 33 54 14 9 1 7 24 102
    47.1% 25.0% 70.6%  

Game Information

Date/Time: February 14, 2026 - 1:00 PM
Location: Syracuse, NY
Technical fouls: Cayuga Community College-1 ( Josiah Murphy) ; Onondaga Community College-2 ( Nyqwan Morris; Brian Whitley) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cayuga Community College Onondaga Community College
Field Goal 23-72 41-87
Field Goal % 31.9% 47.1%
3 Point 5-25 8-32
3 Point % 20.0% 25.0%
Free Throw 22-36 12-17
Free Throw % 61.1% 70.6%
Rebounds 42 54
Assists 0 14
Turnovers 15 7
Points off Turnovers 4 15
2nd Chance Points 25 27
Points in the Paint 30 46
Fastbreak Points 0 0
Bench Points 26 50
Largest Lead 5 33
Time of Largest Lead 1st-17:51 2nd-06:35
Trends Ties: 4; Lead Changes: 5
Field Goals %
Cayuga Community College
31.9%
47.1%
Onondaga Community College
3 Point %
Cayuga Community College
20.0%
25.0%
Onondaga Community College
Rebounds
Cayuga Community College
42
54
Onondaga Community College
Turnovers
Cayuga Community College
15
7
Onondaga Community College

Period1 Box Score

Cayuga Community College
Onondaga Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omar Musa 13 1-3 0-1 0-0 1 0 1 0 1 0 2 3 2
3 - Kirk McFarlane 17 1-4 0-0 1-2 4 9 13 0 0 0 0 1 3
10 - Josiah Murphy 17 3-8 0-2 6-7 0 2 2 0 2 0 3 0 12
11 - Jai Clayton 18 1-5 1-4 0-0 0 1 1 0 1 0 0 1 3
12 - Yagub Drammeh 16 4-9 1-1 4-6 4 3 7 0 0 0 2 1 13
RESERVES  
2 - Amaree Samuel 10 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Awayle Muse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kade Manna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Codie Patrick 6 1-2 0-1 2-2 2 1 3 0 0 0 0 0 4
22 - Louie Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayden Mason 3 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-38 3-12 13-17 11 16 27 0 4 0 7 6 42
    34.2% 25.0% 76.5%  

Onondaga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucio Cole 13 1-4 0-2 1-3 0 1 1 1 1 0 1 0 3
10 - Nyqwan Morris 7 1-3 0-0 2-2 0 2 2 0 0 0 1 2 4
11 - Ray Baugh 7 1-2 1-2 0-0 0 4 4 0 0 0 0 2 3
24 - Brian Whitley 17 4-5 0-0 0-0 1 4 5 0 0 1 1 1 8
25 - Siyani Arthur 16 0-5 0-2 0-0 0 0 0 2 1 0 0 1 0
RESERVES  
12 - Noah Bwalya 10 2-4 0-2 0-0 1 3 4 1 0 0 1 2 4
14 - Rosco Polos 13 0-1 0-0 0-0 0 1 1 3 1 0 0 1 0
20 - Daniel Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Garang Garang 11 7-10 1-3 0-0 0 0 0 0 0 0 0 1 15
30 - Caiden Evans 5 3-5 1-3 2-2 1 1 2 0 2 0 0 1 9
31 - Nate Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jacob Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Wyatt Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Caleb Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-39 3-14 5-7 3 16 19 7 5 1 4 11 46
    48.7% 21.4% 71.4%  

Period2 Box Score

Cayuga Community College
Onondaga Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omar Musa 11 1-3 0-0 1-4 2 0 2 0 1 0 0 1 3
3 - Kirk McFarlane 15 1-1 0-0 0-0 0 3 3 0 1 1 1 0 2
10 - Josiah Murphy 11 2-7 0-2 3-6 1 0 1 0 0 0 2 3 7
11 - Jai Clayton 16 0-3 0-3 0-2 0 0 0 0 0 0 0 0 0
12 - Yagub Drammeh 12 1-8 0-3 0-0 4 0 4 0 0 0 2 1 2
RESERVES  
2 - Amaree Samuel 11 1-4 0-1 2-2 0 0 0 0 0 0 1 0 4
5 - Awayle Muse 4 2-3 2-3 2-2 0 0 0 0 0 0 1 0 8
13 - Kade Manna 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Codie Patrick 7 2-2 0-0 1-3 1 3 4 0 0 0 0 1 5
22 - Louie Charles 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jayden Mason 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-34 2-13 9-19 8 7 15 0 2 1 7 8 31
    29.4% 15.4% 47.4%  

Onondaga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucio Cole 14 2-4 0-1 0-0 1 1 2 2 0 0 0 4 4
10 - Nyqwan Morris 8 4-7 2-5 0-0 2 0 2 0 0 0 0 1 10
11 - Ray Baugh 9 2-3 0-1 0-0 2 3 5 0 0 0 1 1 4
24 - Brian Whitley 5 2-2 0-0 0-0 1 2 3 1 0 0 0 2 4
25 - Siyani Arthur 14 4-6 1-3 3-3 0 2 2 3 1 0 1 0 12
RESERVES  
12 - Noah Bwalya 7 1-4 0-0 1-2 0 0 0 0 1 0 0 0 3
14 - Rosco Polos 8 0-0 0-0 0-0 5 2 7 0 1 0 0 1 0
20 - Daniel Shaw 5 1-4 0-0 0-1 2 1 3 0 0 0 0 1 2
22 - Garang Garang 10 1-6 1-3 3-4 0 2 2 0 1 0 0 0 6
30 - Caiden Evans 10 1-4 0-2 0-0 0 4 4 1 0 0 0 2 2
31 - Nate Johnson 3 2-4 1-2 0-0 3 0 3 0 0 0 1 0 5
32 - Jacob Meyer 3 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
35 - Wyatt Chamberlain 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Caleb Meyer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-48 5-18 7-10 18 17 35 7 4 0 3 13 56
    45.8% 27.8% 70.0%