5 Awayle Muse
-
- Height:
- 5'10"
-
- Hometown:
- Syracuse, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- PSLA-Fowler
-
- gp
- 15
-
- pts/g
- 1.4
-
- fg %
- 20.0
-
- 3pt %
- 23.5
-
- ft %
- 62.5
-
- reb/g
- 1.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 1 | - | ||
| Minutes | 29 | 12 | ||
| Minutes per game | 1.9 | 1.3 | ||
| FG | 6-30 | 5-17 | ||
| FG Pct | 20.0 | 29.4 | ||
| 3PT | 4-17 | 4-12 | ||
| 3PT Pct | 23.5 | 33.3 | ||
| FT | 5-8 | 4-5 | ||
| FT Pct | 62.5 | 80.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 14 | 10 | ||
| Total rebounds | 15 | 10 | ||
| Rebounds per game | 1.0 | 1.1 | ||
| Personal fouls | 13 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 9 | ||
| Turnovers | 17 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 18 | ||
| Points per game | 1.4 | 2.0 | ||
| Points per 40 min | 29.0 | 60.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | SUNY Broome Community College | L, 61-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Corning Community College | W, 72-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Erie Community College | L, 95-70 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Herkimer College | L, 89-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 14 | SUNY ESF | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at North Country Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Genesee Community College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Onondaga Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Finger Lakes Community College | L, 91-84 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 11 | Genesee Community College | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Onondaga Community College | L, 102-73 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 15 | Jefferson Community College | W, 84-69 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Corning Community College | W, 67-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | SUNY Broome Community College | L, 61-58 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 8 | Corning Community College | W, 72-68 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 22 | at Erie Community College | L, 95-70 | 1 | 12 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | at Herkimer College | L, 89-65 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 14 | SUNY ESF | L, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at North Country Community College | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Genesee Community College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Onondaga Community College | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Finger Lakes Community College | L, 91-84 | - | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | Genesee Community College | L, 103-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Onondaga Community College | L, 102-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | Jefferson Community College | W, 84-69 | - | 1 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Corning Community College | W, 67-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.9 | 0.4-2.0 | 20.0 | 0.3-1.1 | 23.5 | 0.3-0.5 | 62.5 | 1.4 |
| Conference | 9 | - | 1.3 | 0.6-1.9 | 29.4 | 0.4-1.3 | 33.3 | 0.4-0.6 | 80.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.5-1.8 | 27.3 | 0.3-1.2 | 28.6 | 0.2-0.2 | 100.0 | 1.5 |
| Away | 7 | 1 | 3.0 | 0.3-1.4 | 20.0 | 0.3-0.9 | 33.3 | 0.4-0.7 | 60.0 | 1.3 | |
| Neutral | 2 | - | 1.0 | 0.5-4.5 | 11.1 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 4 | - | 1.0 | 0.0-1.2 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 1 | 2.3 | 0.5-2.3 | 24.0 | 0.4-1.2 | 30.8 | 0.5-0.7 | 62.5 | 1.9 | |
| Month | November | 5 | 1 | 3.2 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.3-3.3 | 10.0 | 0.0-1.3 | 0.0 | 0.3-1.0 | 33.3 | 1.0 | |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 1.5 | 0.8-2.5 | 33.3 | 0.7-1.7 | 40.0 | 0.7-0.8 | 80.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 29 | 6-30 | 20.0 | 4-17 | 23.5 | 5-8 | 62.5 | 21 |
| Conference | 9 | - | 12 | 5-17 | 29.4 | 4-12 | 33.3 | 4-5 | 80.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 3-11 | 27.3 | 2-7 | 28.6 | 1-1 | 100.0 | 9 |
| Away | 7 | 1 | 21 | 2-10 | 20.0 | 2-6 | 33.3 | 3-5 | 60.0 | 9 | |
| Neutral | 2 | - | 2 | 1-9 | 11.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 4 | - | 4 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Losses | 11 | 1 | 25 | 6-25 | 24.0 | 4-13 | 30.8 | 5-8 | 62.5 | 21 | |
| Month | November | 5 | 1 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 3 | 1-10 | 10.0 | 0-4 | 0.0 | 1-3 | 33.3 | 3 | |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 6 | - | 9 | 5-15 | 33.3 | 4-10 | 40.0 | 4-5 | 80.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.9 | 8.3-41.4 | 20.0 | 5.5-23.4 | 23.5 | 6.9-11.0 | 62.5 | 29.0 |
| Conference | 9 | - | 1.3 | 16.7-56.7 | 29.4 | 13.3-40.0 | 33.3 | 13.3-16.7 | 80.0 | 60.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 20.0-73.3 | 27.3 | 13.3-46.7 | 28.6 | 6.7-6.7 | 100.0 | 60.0 |
| Away | 7 | 1 | 3.0 | 3.8-19.0 | 20.0 | 3.8-11.4 | 33.3 | 5.7-9.5 | 60.0 | 17.1 | |
| Neutral | 2 | - | 1.0 | 20.0-180.0 | 11.1 | 0.0-80.0 | 0.0 | 20.0-40.0 | 50.0 | 60.0 | |
| Result | Wins | 4 | - | 1.0 | 0.0-50.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 1 | 2.3 | 9.6-40.0 | 24.0 | 6.4-20.8 | 30.8 | 8.0-12.8 | 62.5 | 33.6 | |
| Month | November | 5 | 1 | 3.2 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 13.3-133.3 | 10.0 | 0.0-53.3 | 0.0 | 13.3-40.0 | 33.3 | 40.0 | |
| January | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 1.5 | 22.2-66.7 | 33.3 | 17.8-44.4 | 40.0 | 17.8-22.2 | 80.0 | 80.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.9 | 0.1 | 0.9 | 1.0 | 0.9 | - | 0.8 | 1.1 | 0.7 | 0.2 | 0.0 |
| Conference | 9 | - | 1.3 | 0.0 | 1.1 | 1.1 | 0.7 | - | 1.0 | 1.2 | 0.8 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 1.7 | 1.7 | 0.3 | - | 1.2 | 1.2 | 1.0 | 0.2 | 0.0 |
| Away | 7 | 1 | 3.0 | 0.1 | 0.6 | 0.7 | 0.9 | - | 0.6 | 1.4 | 0.4 | 0.3 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 1 | 2.3 | 0.1 | 0.8 | 0.9 | 1.1 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 | |
| Month | November | 5 | 1 | 3.2 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.8 | 1.8 | 0.4 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 2.3 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 1.5 | 0.0 | 1.3 | 1.3 | 0.5 | - | 1.0 | 0.8 | 1.2 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 29 | 1 | 14 | 15 | 13 | - | 12 | 17 | 0.7 | 3 | 0 |
| Conference | 9 | - | 12 | 0 | 10 | 10 | 6 | - | 9 | 11 | 0.8 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 0 | 10 | 10 | 2 | - | 7 | 7 | 1.0 | 1 | 0 |
| Away | 7 | 1 | 21 | 1 | 4 | 5 | 6 | - | 4 | 10 | 0.4 | 2 | 0 | |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 5 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 4 | 0 | 5 | 5 | 1 | - | 3 | 3 | 1.0 | 0 | 0 |
| Losses | 11 | 1 | 25 | 1 | 9 | 10 | 12 | - | 9 | 14 | 0.6 | 3 | 0 | |
| Month | November | 5 | 1 | 16 | 1 | 4 | 5 | 3 | - | 4 | 9 | 0.4 | 0 | 0 |
| December | 3 | - | 3 | 0 | 1 | 1 | 7 | - | 2 | 2 | 1.0 | 2 | 0 | |
| January | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 6 | - | 9 | 0 | 8 | 8 | 3 | - | 6 | 5 | 1.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.9 | 1.4 | 19.3 | 20.7 | 17.9 | 0.0 | 16.6 | 23.4 | 0.7 | 4.1 | 0.0 |
| Conference | 9 | - | 1.3 | 0.0 | 33.3 | 33.3 | 20.0 | 0.0 | 30.0 | 36.7 | 0.8 | 3.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 66.7 | 66.7 | 13.3 | 0.0 | 46.7 | 46.7 | 1.0 | 6.7 | 0.0 |
| Away | 7 | 1 | 3.0 | 1.9 | 7.6 | 9.5 | 11.4 | 0.0 | 7.6 | 19.0 | 0.4 | 3.8 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 1.0 | 0.0 | 50.0 | 50.0 | 10.0 | 0.0 | 30.0 | 30.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 1 | 2.3 | 1.6 | 14.4 | 16.0 | 19.2 | 0.0 | 14.4 | 22.4 | 0.6 | 4.8 | 0.0 | |
| Month | November | 5 | 1 | 3.2 | 2.5 | 10.0 | 12.5 | 7.5 | 0.0 | 10.0 | 22.5 | 0.4 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 13.3 | 13.3 | 93.3 | 0.0 | 26.7 | 26.7 | 1.0 | 26.7 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 1.5 | 0.0 | 35.6 | 35.6 | 13.3 | 0.0 | 26.7 | 22.2 | 1.2 | 4.4 | 0.0 |
News Mentions
Spartans Fall in Double Overtime
Cayuga Community College Men’s Basketball battled for two halves and two overtimes before losing to Finger Lakes Community College on...
February 5, 2026
Spartans Men's Basketball Ready for New Season
With talented newcomers and experience in key positions, Cayuga Community College Men’s Basketball is ready to take a step forward in the...
November 3, 2025