-
- Height:
- 6'5"
-
- Hometown:
- Syracuse, NY
-
- Position:
- G/F
-
- Year:
- Sophomore
-
- High School:
- Syracuse Academy of Science
-
- gp
- 8
-
- pts/g
- 12.8
-
- fg %
- 35.8
-
- 3pt %
- 20.0
-
- ft %
- 78.6
-
- reb/g
- 5.9
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 8 | 5 | ||
| Minutes | 36 | 33 | ||
| Minutes per game | 4.5 | 6.6 | ||
| FG | 38-106 | 28-68 | ||
| FG Pct | 35.8 | 41.2 | ||
| 3PT | 4-20 | 4-9 | ||
| 3PT Pct | 20.0 | 44.4 | ||
| FT | 22-28 | 13-16 | ||
| FT Pct | 78.6 | 81.3 | ||
| Off rebounds | 13 | 7 | ||
| Def rebounds | 34 | 21 | ||
| Total rebounds | 47 | 28 | ||
| Rebounds per game | 5.9 | 5.6 | ||
| Personal fouls | 20 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 10 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 3 | 2 | ||
| Blocks | 7 | 4 | ||
| Points | 102 | 73 | ||
| Points per game | 12.8 | 14.6 | ||
| Points per 40 min | 113.3 | 88.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | SUNY Broome Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Corning Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Erie Community College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Herkimer College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SUNY ESF | L, 97-86 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | 1 | 1 | 1-13 | 7.7 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 18 | at North Country Community College | L, 77-51 | 1 | 1 | 4-14 | 28.6 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 22 | at Genesee Community College | W, 75-69 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 24 | Onondaga Community College | L, 85-80 | 1 | 1 | 8-22 | 36.4 | 0-2 | 0.0 | 5-6 | 83.3 | 21 |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Finger Lakes Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | 1 | 1 | 8-12 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 18 |
| Feb 11 | Genesee Community College | L, 103-98 | 1 | 1 | 7-18 | 38.9 | 3-5 | 60.0 | 4-4 | 100.0 | 21 |
| Feb 14 | at Onondaga Community College | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jefferson Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Corning Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | SUNY Broome Community College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Corning Community College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Erie Community College | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Herkimer College | L, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | SUNY ESF | L, 97-86 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 3 | 2 | - |
| Jan 18 | at North Country Community College | L, 77-51 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 22 | at Genesee Community College | W, 75-69 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 24 | Onondaga Community College | L, 85-80 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Finger Lakes Community College | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 1 | 4 | - |
| Feb 11 | Genesee Community College | L, 103-98 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2.0 | 1 | 1 | 0 | - |
| Feb 14 | at Onondaga Community College | L, 102-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jefferson Community College | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Corning Community College | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 4.5 | 4.8-13.2 | 35.8 | 0.5-2.5 | 20.0 | 2.8-3.5 | 78.6 | 12.8 |
| Conference | 5 | 5 | 6.6 | 5.6-13.6 | 41.2 | 0.8-1.8 | 44.4 | 2.6-3.2 | 81.3 | 14.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 1.0 | 5.5-15.0 | 36.7 | 0.8-2.2 | 33.3 | 3.2-4.2 | 76.5 | 15.0 |
| Away | 4 | 4 | 8.0 | 4.0-11.5 | 34.8 | 0.2-2.8 | 9.1 | 2.2-2.8 | 81.8 | 10.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 3.0-7.0 | 42.9 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 |
| Losses | 7 | 7 | 1.0 | 5.0-14.1 | 35.4 | 0.6-2.7 | 21.1 | 3.0-3.9 | 77.8 | 13.6 | |
| Month | January | 6 | 6 | 5.7 | 3.8-12.7 | 30.3 | 0.0-2.3 | 0.0 | 2.8-3.8 | 73.9 | 10.5 |
| February | 2 | 2 | 1.0 | 7.5-15.0 | 50.0 | 2.0-3.0 | 66.7 | 2.5-2.5 | 100.0 | 19.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 36 | 38-106 | 35.8 | 4-20 | 20.0 | 22-28 | 78.6 | 102 |
| Conference | 5 | 5 | 33 | 28-68 | 41.2 | 4-9 | 44.4 | 13-16 | 81.3 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 4 | 22-60 | 36.7 | 3-9 | 33.3 | 13-17 | 76.5 | 60 |
| Away | 4 | 4 | 32 | 16-46 | 34.8 | 1-11 | 9.1 | 9-11 | 81.8 | 42 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Losses | 7 | 7 | 7 | 35-99 | 35.4 | 4-19 | 21.1 | 21-27 | 77.8 | 95 | |
| Month | January | 6 | 6 | 34 | 23-76 | 30.3 | 0-14 | 0.0 | 17-23 | 73.9 | 63 |
| February | 2 | 2 | 2 | 15-30 | 50.0 | 4-6 | 66.7 | 5-5 | 100.0 | 39 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 4.5 | 42.2-117.8 | 35.8 | 4.4-22.2 | 20.0 | 24.4-31.1 | 78.6 | 113.3 |
| Conference | 5 | 5 | 6.6 | 33.9-82.4 | 41.2 | 4.8-10.9 | 44.4 | 15.8-19.4 | 81.3 | 88.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 1.0 | 220.0-600.0 | 36.7 | 30.0-90.0 | 33.3 | 130.0-170.0 | 76.5 | 600.0 |
| Away | 4 | 4 | 8.0 | 20.0-57.5 | 34.8 | 1.2-13.8 | 9.1 | 11.2-13.8 | 81.8 | 52.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 4.1-9.7 | 42.9 | 0.0-1.4 | 0.0 | 1.4-1.4 | 100.0 | 9.7 |
| Losses | 7 | 7 | 1.0 | 200.0-565.7 | 35.4 | 22.9-108.6 | 21.1 | 120.0-154.3 | 77.8 | 542.9 | |
| Month | January | 6 | 6 | 5.7 | 27.1-89.4 | 30.3 | 0.0-16.5 | 0.0 | 20.0-27.1 | 73.9 | 74.1 |
| February | 2 | 2 | 1.0 | 300.0-600.0 | 50.0 | 80.0-120.0 | 66.7 | 100.0-100.0 | 100.0 | 780.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 4.5 | 1.6 | 4.3 | 5.9 | 2.5 | - | 2.3 | 1.8 | 1.3 | 0.4 | 0.9 |
| Conference | 5 | 5 | 6.6 | 1.4 | 4.2 | 5.6 | 2.4 | - | 2.0 | 1.8 | 1.1 | 0.4 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 2.5 | 1.8 | 1.4 | 0.8 | 0.8 |
| Away | 4 | 4 | 8.0 | 1.3 | 3.5 | 4.8 | 3.0 | - | 2.0 | 1.8 | 1.1 | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 1.9 | 4.4 | 6.3 | 2.4 | - | 2.4 | 1.9 | 1.3 | 0.4 | 1.0 | |
| Month | January | 6 | 6 | 5.7 | 1.8 | 4.5 | 6.3 | 2.7 | - | 2.0 | 1.3 | 1.5 | 0.3 | 0.8 |
| February | 2 | 2 | 1.0 | 1.0 | 3.5 | 4.5 | 2.0 | - | 3.0 | 3.0 | 1.0 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 36 | 13 | 34 | 47 | 20 | - | 18 | 14 | 1.3 | 3 | 7 |
| Conference | 5 | 5 | 33 | 7 | 21 | 28 | 12 | - | 10 | 9 | 1.1 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 4 | 8 | 20 | 28 | 8 | - | 10 | 7 | 1.4 | 3 | 3 |
| Away | 4 | 4 | 32 | 5 | 14 | 19 | 12 | - | 8 | 7 | 1.1 | 0 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 29 | 0 | 3 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 7 | 7 | 7 | 13 | 31 | 44 | 17 | - | 17 | 13 | 1.3 | 3 | 7 | |
| Month | January | 6 | 6 | 34 | 11 | 27 | 38 | 16 | - | 12 | 8 | 1.5 | 2 | 5 |
| February | 2 | 2 | 2 | 2 | 7 | 9 | 4 | - | 6 | 6 | 1.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 4.5 | 14.4 | 37.8 | 52.2 | 22.2 | 0.0 | 20.0 | 15.6 | 1.3 | 3.3 | 7.8 |
| Conference | 5 | 5 | 6.6 | 8.5 | 25.5 | 33.9 | 14.5 | 0.0 | 12.1 | 10.9 | 1.1 | 2.4 | 4.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 80.0 | 200.0 | 280.0 | 80.0 | 0.0 | 100.0 | 70.0 | 1.4 | 30.0 | 30.0 |
| Away | 4 | 4 | 8.0 | 6.3 | 17.5 | 23.8 | 15.0 | 0.0 | 10.0 | 8.8 | 1.1 | 0.0 | 5.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 0.0 | 4.1 | 4.1 | 4.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 74.3 | 177.1 | 251.4 | 97.1 | 0.0 | 97.1 | 74.3 | 1.3 | 17.1 | 40.0 | |
| Month | January | 6 | 6 | 5.7 | 12.9 | 31.8 | 44.7 | 18.8 | 0.0 | 14.1 | 9.4 | 1.5 | 2.4 | 5.9 |
| February | 2 | 2 | 1.0 | 40.0 | 140.0 | 180.0 | 80.0 | 0.0 | 120.0 | 120.0 | 1.0 | 20.0 | 40.0 |
News Mentions
Spartans Fall to Hornets
Cayuga Community College Men’s Basketball dropped a road game to SUNY Broome on Saturday.
February 21, 2026
Spartans Split Series with Genesee
Cayuga Community College Men’s Basketball was unable to secure a season sweep of Genesee Community College in a home loss on Wednesday.
February 21, 2026
Lazers Defeat Spartans
Cayuga Community College Men’s Basketball was unable to complete another second-half comeback on Saturday, falling at home against Onondaga...
January 24, 2026
Spartans Lose to Clinton, North Country
Cayuga Community College Men’s Basketball lost a pair of road games to Clinton Community College and North Country Community College over...
January 23, 2026
Spartans Fall in 2026 Opener
Cayuga Community College Men’s Basketball opened the second half of the season with a home loss to SUNY ESF on Wednesday.
January 17, 2026