Cayuga Community College at Monroe Community College
@ Rochester, NY
9/19/2015 at 10:00 AM
@ Rochester, NY
9/19/2015 at 10:00 AM
|
Cayuga Community College
0 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 14 | 18 | 16 | 0 |
| Monroe Community College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor King-Carr * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jadda Phillips * | 3 | 2 | 2 | 6 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Jo Gromoske | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Ryan * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hollie Seguin | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyasha Terry * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 12.0 |
| 7 | Ashlee Cross * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Haberer * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 23 | 17 | 72 | .083 | 21 | 0 | 3 | 12 | 21 | 3 | 0 | 4 | 1 | 26.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolyn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dana Kiselica | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Candice Greer | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Rachael Nicholls | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Montana Vescovi | 3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Essence Britt | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Danielle Tracy | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dayle Taber | 3 | 18 | 2 | 24 | .667 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 21.0 |
| 9 | Rose Ayala | 3 | 7 | 0 | 9 | .778 | 2 | 1 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Chelsey Luce | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Barrett | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 6 | 68 | .500 | 37 | 8 | 8 | 0 | 32 | 5 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter