Davis College at Cayuga Community College
@ Spartan Hall
9/11/2015 at 6:00 PM
@ Spartan Hall
9/11/2015 at 6:00 PM
|
Davis College
1 |
Cayuga Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davis College | 15 | 25 | 13 | 10 | 1 |
| Cayuga Community College | 25 | 20 | 25 | 25 | 3 |
Davis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Davis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor King-Carr * | 4 | 2 | 3 | 15 | -.067 | 0 | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jadda Phillips * | 4 | 1 | 0 | 10 | .100 | 26 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Jo Gromoske | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Ryan * | 4 | 4 | 9 | 21 | -.238 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hollie Seguin | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyasha Terry * | 4 | 19 | 5 | 38 | .368 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Ashlee Cross * | 4 | 5 | 1 | 20 | .200 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Morgan Haberer * | 4 | 18 | 7 | 23 | .478 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 50 | 28 | 138 | .159 | 28 | 14 | 13 | 2 | 85 | 0 | 0 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter