Monroe Community College vs. Cayuga Community College
@ Syracuse, NY
10/11/2014 at 10:15 AM
@ Syracuse, NY
10/11/2014 at 10:15 AM
|
Monroe Community College
2 |
Cayuga Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Monroe Community College (,) | 25 | 25 | 2 |
| Cayuga Community College (,) | 15 | 14 | 0 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Graham | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Candice Greer | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Chelsey Luce | 2 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Montana Vescovi | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Danielle LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Ayala | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Emily Butler | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Jenkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dayle Taber | 2 | 3 | 2 | 9 | .111 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 24 | 6 | 50 | .360 | 19 | 7 | 5 | 0 | 39 | 1 | 8 | 1 | 0 | 36.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadda Phillips | 2 | 0 | 1 | 2 | -.500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Heather Thompson | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nyasha Terry | 2 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5.0 |
| 7 | Ashlee Cross | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Cuff | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Jackowski | 2 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Monique Chambers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tanasia Green | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Valerie Froeming | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 9 | 43 | .023 | 12 | 1 | 1 | 4 | 38 | 4 | 0 | 2 | 1 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |