Cayuga Community College at Hudson Valley Community College
@ HVCC
10/4/2014 at 9:00 AM
@ HVCC
10/4/2014 at 9:00 AM
|
Cayuga Community College
3 |
Hudson Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College (,) | 25 | 25 | 27 | 3 |
| Hudson Valley Community College (,) | 13 | 20 | 25 | 0 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 6 | 7 | 41 | -.024 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadda Phillips | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Meghan Morrin | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Heather Thompson | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Nyasha Terry | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Ashlee Cross | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kiana Jones | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ashley Jackowski | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Tanasia Green | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Valerie Froeming | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 12 | 85 | .235 | 16 | 7 | 7 | 1 | 44 | 1 | 0 | 1 | 5 | 40.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ryan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alexis McCleary | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Yang | 3 | 1 | 2 | 7 | -.143 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Chontell Lanier | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiesha Cook | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Erin McCann | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Courtney Fennelly | 3 | 5 | 3 | 15 | .133 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 7.5 |
| 15 | Rebekah Johnson | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Kelsey Bartus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 2 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 99 | -.010 | 18 | 5 | 8 | 7 | 64 | 3 | 2 | 2 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |