Cayuga Community College vs. Tompkins Cortland Community College
@ Syracuse, N.Y.
9/14/2013 at 12:00 PM
@ Syracuse, N.Y.
9/14/2013 at 12:00 PM
|
Cayuga Community College
3 |
Tompkins Cortland Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cayuga Community College | 25 | 24 | 25 | 25 | 3 |
| Tompkins Cortland Community College | 14 | 26 | 12 | 23 | 1 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 15 | .400 |
| 2 | 8 | 7 | 18 | .056 |
| 3 | 8 | 3 | 11 | .455 |
| 4 | 9 | 6 | 16 | .188 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shanna Shaff * | 4 | 6 | 3 | 11 | .273 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Haylie Karlsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Morrin * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 5.0 |
| 5 | Isabelle Rose | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aliyah Fowler * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Katie Byrnes * | 4 | 5 | 0 | 5 | 1.000 | 24 | 3 | 3 | 0 | 7 | 2 | 0 | 1 | 4 | 10.0 |
| 11 | Ashley Leger * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 10.0 |
| 12 | Lynsey Potter * | 4 | 4 | 6 | 10 | -.200 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 17 | 60 | .250 | 24 | 12 | 16 | 10 | 46 | 6 | 0 | 10 | 4 | 50.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosa Oliveri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanar Hser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mackenzie Congdon * | 4 | 3 | 5 | 11 | -.182 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Samantha Berry * | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Morgan * | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Belcher * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Zandrea Davis * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shay Washington * | 4 | 4 | 0 | 18 | .222 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 11 | 71 | .085 | 14 | 4 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter