April 27, 2017 Cayuga Community College at SUNY Niagara

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 12 | 4 |
| SUNY Niagara | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 8 | 10 | 1 |
Box Score
Cayuga Community College
SUNY Niagara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda McGloon lf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jamison Valentino ss | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Nina Kowal c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danni Vuillemot cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Stefanie Mitchell p | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ciara Hunter 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brittany Cuturia 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keirstan Bozeat dp | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Brittany Husted rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Libby Plish 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Graf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 4 | 2 | 8 | 8 |
Batting
2B:
Stefanie Mitchell
HR:
Danni Vuillemot
RBI:
Danni Vuillemot (3)
, Ciara Hunter
Sac:
Jamison Valentino
, Danni Vuillemot
Baserunning
SB:
Miranda McGloon
, Nina Kowal
Fielding
E:
Miranda McGloon
, Jamison Valentino
, Brittany Cuturia
, Libby Plish
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ana Bryer rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miranda Forti c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsi Palistrant ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Victoria Waugaman dp/p | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Samantha Jurczak 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mariah Howe p | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jennifer Teerlinck lf | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Maggie Bourque 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samantha Ferington 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amanda Szynkowski cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 8 | 3 | 8 | 0 |
Batting
2B:
Kelsi Palistrant
, Jennifer Teerlinck
RBI:
Kelsi Palistrant
, Victoria Waugaman
, Samantha Jurczak
, Mariah Howe
, Jennifer Teerlinck (4)
Sac:
Mariah Howe
Fielding
E:
Samantha Jurczak
DP:
Maggie Bourque
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefanie Mitchell | 7.0 | 10 | 8 | 5 | 3 | 8 | 0 |
| Totals | 7.0 | 10 | 8 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Stefanie Mitchell (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariah Howe | 6.0 | 11 | 7 | 4 | 0 | 8 | 1 |
| Victoria Waugaman (W, 3-7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 4 | 0 | 8 | 1 |
Pitching
Batters faced:
Mariah Howe (32)
, Victoria Waugaman (4)
HBP:
Mariah Howe
Other Information
| Location: | nccc |
| Attendance: | 0 |
| Weather: | |