Official Basketball Box Score
Cayuga Community College at. Onondaga Community College
2/14/2026 at 1:00 PM @ Syracuse, NY

VISITORS: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Omar Musa........... *   2-6   0-1   1-4 3 0 4 5 0 2 2 24
3 Kirk McFarlane...... *   2-5   0-0   1-2 4 12 16  1 5 0 1 1 32
10 Josiah Murphy....... *   5-15   0-4   9-13 1 2 3 19 0 5 2 28
11 Jai Clayton......... *   1-8   1-7   0-2 0 1 1 3 0 0 1 34
12 Yagub Drammeh....... *   5-17   1-4   4-6 8 3 11  2 15 0 4 0 28
2 Amaree Samuel.......   2-7   1-3   2-2 0 0 0 7 0 1 0 21
5 Awayle Muse.........   2-3   2-3   2-2 0 0 0 8 0 1 0 4
13 Kade Manna..........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
21 Codie Patrick.......   3-4   0-1   3-5 3 4 1 9 0 0 0 13
22 Louie Charles.......   0-1   0-0   0-0 0 0 1 0 0 0 0 5
23 Jayden Mason........   1-5   0-2   0-0 0 1 0 2 0 0 0 9
TM Team................       0 0 0 1  
Totals.............. 23-72 5-25 22-36 19 23 42  14 73 0 15 6 200
TOTAL FG% 1st Half : 34.2% 2nd Half : 29.4% Game: 31.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 15.4% Game: 20.0%
F Throw% 1st Half : 76.5% 2nd Half : 47.4% Game: 61.1%

HOME TEAM: Onondaga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lucio Cole.......... *   3-8   0-3   1-3 1 2 4 7 3 1 1 27
10 Nyqwan Morris....... *   5-10   2-5   2-2 2 2 3 14 0 1 0 15
11 Ray Baugh........... *   3-5   1-3   0-0 2 7 3 7 0 1 0 16
24 Brian Whitley....... *   6-7   0-0   0-0 2 6 3 12 1 1 0 22
25 Siyani Arthur....... *   4-11   1-5   3-3 0 2 1 12 5 1 2 30
12 Noah Bwalya.........   3-8   0-2   1-2 1 3 2 7 1 1 1 17
14 Rosco Polos.........   0-1   0-0   0-0 5 3 2 0 3 0 2 21
20 Daniel Shaw.........   1-4   0-0   0-1 2 1 1 2 0 0 0 5
22 Garang Garang.......   8-16   2-6   3-4 0 2 1 21 0 0 1 21
30 Caiden Evans........   4-9   1-5   2-2 1 5 3 11 1 0 2 15
31 Nate Johnson........   2-4   1-2   0-0 3 0 0 5 0 1 0 3
32 Jacob Meyer.........   2-2   0-0   0-0 2 0 0 4 0 0 0 3
35 Wyatt Chamberlain...   0-2   0-1   0-0 0 0 1 0 0 0 0 2
44 Caleb Meyer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 41-87 8-32 12-17 21 33 54  24 102 14 7 9 200
TOTAL FG% 1st Half : 48.7% 2nd Half : 45.8% Game: 47.1%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 27.8% Game: 25.0%
F Throw% 1st Half : 71.4% 2nd Half : 70.0% Game: 70.6%

Score by Periods 1 2 Total
 
Cayuga Community College 42 31 - 73
Onondaga Community College 46 56 - 102
Officials: ,,
Attendance: 0
Technical fouls: CAYUGA C-1. ONONDAGA-2.
Points in the paint: CAYUGA C-30, ONONDAGA-46. Points off turnovers: CAYUGA C-4, ONONDAGA-15.
2nd chance points: CAYUGA C-25, ONONDAGA-27. Fast break points: CAYUGA C-0, ONONDAGA-0.
Bench Points: CAYUGA C-26, ONONDAGA-50.