#3 Messiah Brown (G) - Cayuga Community College

gp
20
pts/g
23.4
fg %
42.8
3pt %
37.7
ft %
85.5
reb/g
6.0
a/g
4.5
Player Stats
  Overall Conf
Games 20 11
Games started 19 11
Minutes 136 127
Minutes per game 6.8 11.5
FG 158-369 94-213
FG Pct 42.8 44.1
3PT 23-61 13-35
3PT Pct 37.7 37.1
FT 130-152 63-74
FT Pct 85.5 85.1
Off rebounds 49 27
Def rebounds 72 44
Total rebounds 121 71
Rebounds per game 6.0 6.5
Personal fouls 46 21
Disqualifications 1 -
Assists 91 54
Turnovers 68 32
Assist to turnover ratio 1.3 1.7
Steals 48 29
Blocks 0 0
Points 469 264
Points per game 23.4 24.0
Points per 40 min 137.9 83.1
Recent Results
Date Opponent/Event Result
Feb 7 at Jefferson Community College W, 83-78
Feb 9 SUNY Broome Community College W, 116-71
Feb 11 Finger Lakes Community College L, 87-77
Feb 13 at Finger Lakes Community College L, 71-66
Feb 16 Tompkins Cortland Community College W, 83-78
Feb 19 Onondaga Community College L, 91-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # SUNY ESF   - - - - - - - - -
Nov 1 Herkimer College L, 88-70 1 1 5-17 29.4 0-2 0.0 8-9 88.9 18
Nov 3 at Hudson Valley Community College L, 103-78 1 1 6-15 40.0 0-1 0.0 1-2 50.0 13
Nov 4 at SUNY Adirondack W, 100-95 - 1 8-15 53.3 3-5 60.0 8-10 80.0 27
Nov 7 Fulton-Montgomery Community College L, 98-71 1 1 6-17 35.3 1-4 25.0 11-13 84.6 24
Nov 10 Schenectady County Community College W, 79-66 1 1 8-18 44.4 0-2 0.0 7-7 100.0 23
Nov 17 at Columbia-Greene Community College W, 95-87 1 1 10-17 58.8 2-2 100.0 11-12 91.7 33
Dec 1 Clinton Community College-NY W, 77-73 1 1 7-22 31.8 3-4 75.0 4-4 100.0 21
Dec 4 Davis College L, 87-80 1 1 9-16 56.3 0-1 0.0 10-13 76.9 28
Dec 8 at Mohawk Valley Community College L, 98-69 1 1 5-19 26.3 1-5 20.0 7-8 87.5 18
Jan 15 Jefferson Community College L, 2-0 - - - - - - - - -
Jan 17 at SUNY Broome Community College W, 91-75 1 1 7-25 28.0 1-5 20.0 10-12 83.3 25
Jan 23 at Tompkins Cortland Community College L, 94-82 1 39 9-23 39.1 0-3 0.0 5-7 71.4 23
Jan 24 North Country Community College L, 90-84 1 1 9-18 50.0 2-4 50.0 5-7 71.4 25
Jan 26 at Onondaga Community College L, 90-70 1 1 11-19 57.9 1-2 50.0 4-4 100.0 27
Jan 31 at Corning Community College L, 2-0 - - - - - - - - -
Feb 4 Corning Community College L, 95-65 1 1 9-18 50.0 0-2 0.0 6-8 75.0 24
Feb 7 at Jefferson Community College W, 83-78 1 40 8-13 61.5 0-1 0.0 5-5 100.0 21
Feb 9 SUNY Broome Community College W, 116-71 1 1 10-20 50.0 4-6 66.7 6-6 100.0 30
Feb 11 Finger Lakes Community College L, 87-77 1 1 8-17 47.1 1-3 33.3 4-5 80.0 21
Feb 13 at Finger Lakes Community College L, 71-66 1 40 7-17 41.2 0-1 0.0 3-4 75.0 17
Feb 16 Tompkins Cortland Community College W, 83-78 1 1 10-18 55.6 1-3 33.3 11-12 91.7 32
Feb 19 Onondaga Community College L, 91-57 1 1 6-25 24.0 3-5 60.0 4-4 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # SUNY ESF   - - - - - - - - - - - -
Nov 1 Herkimer College L, 88-70 1 1 4 1 5 3 5 0.6 1 0 2 -
Nov 3 at Hudson Valley Community College L, 103-78 1 1 0 4 4 4 4 1.0 1 0 3 -
Nov 4 at SUNY Adirondack W, 100-95 - 1 3 2 5 4 4 1.0 2 0 2 -
Nov 7 Fulton-Montgomery Community College L, 98-71 1 1 1 3 4 4 3 1.3 2 0 2 -
Nov 10 Schenectady County Community College W, 79-66 1 1 0 2 2 2 4 0.5 1 0 2 -
Nov 17 at Columbia-Greene Community College W, 95-87 1 1 3 4 7 4 4 1.0 1 0 4 -
Dec 1 Clinton Community College-NY W, 77-73 1 1 6 4 10 4 5 0.8 4 0 4 -
Dec 4 Davis College L, 87-80 1 1 2 6 8 6 4 1.5 4 0 5 1
Dec 8 at Mohawk Valley Community College L, 98-69 1 1 3 2 5 6 3 2.0 3 0 1 -
Jan 15 Jefferson Community College L, 2-0 - - - - - - - - - - - -
Jan 17 at SUNY Broome Community College W, 91-75 1 1 3 3 6 3 3 1.0 2 0 3 -
Jan 23 at Tompkins Cortland Community College L, 94-82 1 39 4 4 8 3 5 0.6 2 0 2 -
Jan 24 North Country Community College L, 90-84 1 1 1 4 5 4 1 4.0 5 0 1 -
Jan 26 at Onondaga Community College L, 90-70 1 1 2 5 7 5 2 2.5 4 0 1 -
Jan 31 at Corning Community College L, 2-0 - - - - - - - - - - - -
Feb 4 Corning Community College L, 95-65 1 1 1 3 4 5 3 1.7 3 0 1 -
Feb 7 at Jefferson Community College W, 83-78 1 40 2 5 7 7 4 1.8 0 0 1 -
Feb 9 SUNY Broome Community College W, 116-71 1 1 3 6 9 7 2 3.5 4 0 2 -
Feb 11 Finger Lakes Community College L, 87-77 1 1 2 4 6 8 4 2.0 4 0 2 -
Feb 13 at Finger Lakes Community College L, 71-66 1 40 3 4 7 3 5 0.6 2 0 3 -
Feb 16 Tompkins Cortland Community College W, 83-78 1 1 3 5 8 4 1 4.0 3 0 3 -
Feb 19 Onondaga Community College L, 91-57 1 1 3 1 4 5 2 2.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 6.8 7.9-18.4 42.8 1.1-3.0 37.7 6.5-7.6 85.5 23.4
Conference 11 11 11.5 8.5-19.4 44.1 1.2-3.2 37.1 5.7-6.7 85.1 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 7.9-18.7 42.2 1.4-3.3 41.7 6.9-8.0 86.4 24.1
Away 9 8 13.9 7.9-18.1 43.6 0.9-2.8 32.0 6.0-7.1 84.4 22.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 5.9 8.5-18.5 45.9 1.8-3.5 50.0 7.8-8.5 91.2 26.5
Losses 12 12 7.4 7.5-18.4 40.7 0.8-2.8 27.3 5.7-7.0 81.0 21.4
-
November 6 5 1.0 7.2-16.5 43.4 1.0-2.7 37.5 7.7-8.8 86.8 23.0
December 3 3 1.0 7.0-19.0 36.8 1.3-3.3 40.0 7.0-8.3 84.0 22.3
January 4 4 10.5 9.0-21.2 42.4 1.0-3.5 28.6 6.0-7.5 80.0 25.0
February 7 7 12.1 8.3-18.3 45.3 1.3-3.0 42.9 5.6-6.3 88.6 23.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 136 158-369 42.8 23-61 37.7 130-152 85.5 469
Conference 11 11 127 94-213 44.1 13-35 37.1 63-74 85.1 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 87-206 42.2 15-36 41.7 76-88 86.4 265
Away 9 8 125 71-163 43.6 8-25 32.0 54-64 84.4 204
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 7 47 68-148 45.9 14-28 50.0 62-68 91.2 212
Losses 12 12 89 90-221 40.7 9-33 27.3 68-84 81.0 257
-
November 6 5 6 43-99 43.4 6-16 37.5 46-53 86.8 138
December 3 3 3 21-57 36.8 4-10 40.0 21-25 84.0 67
January 4 4 42 36-85 42.4 4-14 28.6 24-30 80.0 100
February 7 7 85 58-128 45.3 9-21 42.9 39-44 88.6 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 6.8 0.0-0.0 42.8 0.0-0.0 37.7 0.0-0.0 85.5 0.0
Conference 11 11 11.5 0.0-0.0 44.1 0.0-0.0 37.1 0.0-0.0 85.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 42.2 0.0-0.0 41.7 0.0-0.0 86.4 0.0
Away 9 8 13.9 0.0-0.0 43.6 0.0-0.0 32.0 0.0-0.0 84.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 5.9 0.0-0.0 45.9 0.0-0.0 50.0 0.0-0.0 91.2 0.0
Losses 12 12 7.4 0.0-0.0 40.7 0.0-0.0 27.3 0.0-0.0 81.0 0.0
-
November 6 5 1.0 0.0-0.0 43.4 0.0-0.0 37.5 0.0-0.0 86.8 0.0
December 3 3 1.0 0.0-0.0 36.8 0.0-0.0 40.0 0.0-0.0 84.0 0.0
January 4 4 10.5 0.0-0.0 42.4 0.0-0.0 28.6 0.0-0.0 80.0 0.0
February 7 7 12.1 0.0-0.0 45.3 0.0-0.0 42.9 0.0-0.0 88.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 6.8 2.5 3.6 6.0 2.3 0.1 4.5 3.4 1.3 2.4 0.0
Conference 11 11 11.5 2.5 4.0 6.5 1.9 - 4.9 2.9 1.7 2.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 2.4 3.5 5.9 2.4 0.1 4.7 3.1 1.5 2.8 0.0
Away 9 8 13.9 2.6 3.7 6.2 2.2 - 4.3 3.8 1.1 1.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 5.9 2.9 3.9 6.8 2.6 - 4.4 3.4 1.3 2.1 0.0
Losses 12 12 7.4 2.2 3.4 5.6 2.1 0.1 4.7 3.4 1.4 2.6 0.0
-
November 6 5 1.0 1.8 2.7 4.5 2.5 - 3.5 4.0 0.9 1.3 0.0
December 3 3 1.0 3.7 4.0 7.7 3.3 0.3 5.3 4.0 1.3 3.7 0.0
January 4 4 10.5 2.5 4.0 6.5 1.8 - 3.8 2.8 1.4 3.3 0.0
February 7 7 12.1 2.4 4.0 6.4 2.0 - 5.6 3.0 1.9 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 136 49 72 121 46 1 91 68 1.3 48 0
Conference 11 11 127 27 44 71 21 - 54 32 1.7 29 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 26 39 65 26 1 52 34 1.5 31 0
Away 9 8 125 23 33 56 20 - 39 34 1.1 17 0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 47 23 31 54 21 - 35 27 1.3 17 0
Losses 12 12 89 26 41 67 25 1 56 41 1.4 31 0
-
November 6 5 6 11 16 27 15 - 21 24 0.9 8 0
December 3 3 3 11 12 23 10 1 16 12 1.3 11 0
January 4 4 42 10 16 26 7 - 15 11 1.4 13 0
February 7 7 85 17 28 45 14 - 39 21 1.9 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 11 11 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 8 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 12 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0