April 17, 2025 Cayuga Community College at Fulton-Montgomery Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 1 | 3 | 7 | 0 | 0 | 11 | 6 | 1 |
| Fulton-Montgomery Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
Cayuga Community College
Fulton-Montgomery Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Diaz ss | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Michael DeRosa 1b | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jeremy Recio rf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jacob Laird 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luca D'Emilio lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Dolan 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eathen Yoon c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Gordon dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Owen Browne cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Antonio Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Paul Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Blowers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilio Turco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 11 | 6 | 11 | 8 | 5 | 0 |
Batting
RBI:
Alejandro Diaz (2)
, Michael DeRosa (2)
, Jeremy Recio (3)
, Luca D'Emilio
, Kevin Dolan (2)
, Eathen Yoon
Sac Fly:
Jeremy Recio
Baserunning
SB:
Alejandro Diaz (2)
, Eathen Yoon
Fielding
E:
Eathen Yoon
DP:
Alejandro Diaz
, Michael DeRosa
, Jacob Laird
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan O'Connell rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Yejune Lee dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tyler Safran ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kao Huai En lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cai Cheng En 3b | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Ryan Savoie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isamu Shikama c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Franklin Matos 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Bentley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomoya Nishimura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Constantino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 5 | 5 | 14 |
Batting
2B:
Cai Cheng En
RBI:
Tyler Safran
GIDP:
Franklin Matos
Baserunning
SB:
Tyler Safran
Fielding
E:
Soichiro Hanawa
, Tyler Safran
, Cai Cheng En
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Antonio Munoz (W, 3-3) | 5.0 | 4 | 1 | 0 | 5 | 5 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Antonio Munoz (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Bentley (L, 2-2) | 2.0 | 3 | 7 | 7 | 6 | 1 | 0 |
| KJ Constantino | 0.2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Tomoya Nishimura | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 5 | 11 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Connor Bentley (18)
, KJ Constantino (7)
, Tomoya Nishimura (8)
HBP:
Connor Bentley (3)
, KJ Constantino
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 65 |