March 19, 2025 Cayuga Community College at Onondaga Community College

(0-0)
17

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 2 | 4 | 5 | 3 | 0 | 3 | 17 | 14 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 1 |
Box Score
Cayuga Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Michael DeRosa dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Laird ss | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Jeremy Recio rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luca D'Emilio lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Todd Brandl 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jakson Ross c | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Michael Blowers cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alejandro Diaz 2b | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Andrew Seward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James MacLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Paul Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stemerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gordon | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 30 | 17 | 14 | 14 | 6 | 3 | 0 |
Batting
2B:
Jacob Laird (2)
, Jakson Ross
HR:
Alejandro Diaz
, Dylan Gordon
RBI:
Kevin Dolan
, Jacob Laird (4)
, Jeremy Recio
, Luca D'Emilio
, Michael Blowers
, Alejandro Diaz (3)
, Dylan Gordon (3)
Sac Fly:
Kevin Dolan
, Jeremy Recio
, Dylan Gordon
Baserunning
SB:
Michael DeRosa
, Alejandro Diaz
Fielding
DP:
Jacob Laird (2)
, Todd Brandl (2)
, Alejandro Diaz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Roden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Plourde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Terrazas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Santos cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Suarez dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Campbell rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Jara ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Umstead 1b | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Stewart c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Ralabate lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Bushnell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Adamo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Greene | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Phillips | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Sawanec | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dan Gilkey | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Kloss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donny Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 19 | 6 | 6 | 4 | 4 | 2 | 5 |
Batting
2B:
Anthony Sawanec
3B:
Jeff Ralabate
RBI:
Kevin Stewart
, Jeff Ralabate
, Anthony Sawanec
, Donny Jackson
Sac Fly:
Kevin Stewart
, Donny Jackson
GIDP:
Luis Suarez
, Jeff Ralabate
Fielding
E:
Jack Bushnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Seward (W, 1-1) | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Ethan Benedict | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 |
| James MacLean | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 6 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Andrew Seward (18)
, Ethan Benedict (7)
, James MacLean (5)
WP:
Ethan Benedict (2)
HBP:
Andrew Seward (3)
, James MacLean
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Stewart (L, 0-2) | 2.1 | 7 | 8 | 7 | 2 | 3 | 0 |
| Antonio Terrazas | 1.2 | 4 | 6 | 6 | 3 | 0 | 1 |
| Devin Plourde | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Roden | 1.1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 14 | 17 | 16 | 5 | 3 | 2 |
Pitching
Batters faced:
Carter Stewart (17)
, Antonio Terrazas (13)
, Devin Plourde (2)
, Anderson Roden (7)
Other Information
| Location: | onondaga |
| Attendance: | 0 |