April 16, 2024 Hudson Valley Community College at Cayuga Community College

(17-1)
2

(9-9)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Cayuga Community College | 2 | 1 | 0 | 6 | 1 | 0 | X | 10 | 17 | 0 |
Box Score
Hudson Valley Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Carrera ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Waiting 1b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Taggart c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Lynch dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Connolly 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jayden Kennedy 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyree Jackson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Pues lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aidan Chrysler rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Stolov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Savattere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Castrogiovanni | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander Marino | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Bressmer | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 21 | 2 | 4 | 2 | 2 | 2 | 7 |
Batting
3B:
Ethan Pues
RBI:
Brendan Connolly
, Aidan Chrysler
Sac Fly:
Brendan Connolly
, Aidan Chrysler
GIDP:
Tommy Bressmer
Baserunning
CS:
Matthew Carrera
Fielding
E:
Matthew Carrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael DeRosa dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Gaudet 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bradley Soto Diaz cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Perry Chetney c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Juan Perez 1b | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Kevin Dolan 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Hoftijzer lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Laird ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Owen Browne rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Rumney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 17 | 10 | 4 | 3 | 0 |
Batting
2B:
Perry Chetney
, Juan Perez
3B:
Brandon Hoftijzer
, Owen Browne
HR:
Perry Chetney
, Jacob Laird
RBI:
Michael DeRosa
, Perry Chetney (3)
, Juan Perez (2)
, Kevin Dolan
, Brandon Hoftijzer
, Jacob Laird (2)
Sac Fly:
Kevin Dolan
Baserunning
SB:
Michael DeRosa
, Owen Browne
Fielding
DP:
Alex Gaudet
, Juan Perez
, Jacob Laird
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Stolov (L, 4-1) | 3.1 | 10 | 6 | 6 | 1 | 3 | 1 |
| Jason Savattere | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Cole Flannery | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 |
| Totals | 6.0 | 16 | 10 | 10 | 3 | 3 | 2 |
Pitching
Batters faced:
Hunter Stolov (23)
, Jason Savattere (10)
, Cole Flannery (5)
WP:
Jason Savattere
HBP:
Hunter Stolov
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Rumney (W, 0-0) | 7.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Matt Rumney (27)
HBP:
Matt Rumney (2)
Other Information
| Location: | Auburn, NY |
| Stadium: | Falcon Park |
| Attendance: | 60 |