March 26, 2023 Mohawk Valley Community College at Cayuga Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 2 |
| Cayuga Community College | 2 | 2 | 0 | 2 | 2 | 2 | X | 10 | 10 | 1 |
Box Score
Mohawk Valley Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Korzenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayendy Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Murray | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Smith | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Horodnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Duval | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Patrick Linck | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Breakell | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| David Breakell | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joseph DiMasse | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kevin Del Vecchio | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Colton Davis | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 5 | 6 | 6 | 6 | 8 | 0 |
Batting
2B:
Brandon Breakell
, David Breakell
RBI:
Josh Duval
, Patrick Linck
, Brandon Breakell (3)
, David Breakell
Sac Fly:
Patrick Linck
GIDP:
Patrick Linck
Baserunning
CS:
David Breakell
Fielding
E:
David Breakell
, Kevin Del Vecchio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Delly cf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Fernando Espinal lf | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Tyler Korsky 1b | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Michael Norton rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Phil Messina c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Juan Perez dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Gaudet 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Roy Glaum ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Ough 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Ashby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 10 | 3 | 7 | 8 | 0 |
Batting
2B:
Caleb Delly
, Fernando Espinal
, Tyler Korsky (2)
, Michael Norton
3B:
Caleb Delly
HR:
Fernando Espinal
RBI:
Fernando Espinal
, Tyler Korsky
, Michael Norton
Baserunning
SB:
Roy Glaum
Fielding
E:
Alex Gaudet
DP:
Tyler Korsky
, Alex Gaudet
, Roy Glaum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Darrell | 2.1 | 5 | 4 | 4 | 3 | 3 | 1 |
| Ayendy Gomez (L, 0-1) | 1.0 | 0 | 2 | 2 | 1 | 2 | 0 |
| Scott Korzenski | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Collin Schneider | 1.2 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 10 | 9 | 7 | 8 | 1 |
Pitching
Batters faced:
Michael Darrell (18)
, Ayendy Gomez (6)
, Scott Korzenski (8)
, Collin Schneider (8)
WP:
Michael Darrell
, Ayendy Gomez
, Scott Korzenski
HBP:
Michael Darrell (3)
, Ayendy Gomez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Ashby (W, 0-0) | 4.0 | 5 | 5 | 4 | 3 | 4 | 0 |
| Brantley Griggs | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Carson Ashby (20)
, Brantley Griggs (12)
Other Information
| Location: | Auburn, NY |
| Attendance: | 0 |