Mohawk Valley Community College at Cayuga Community College
@ Cayuga CC
9/24/2016 at 10:00 AM
@ Cayuga CC
9/24/2016 at 10:00 AM
|
Mohawk Valley Community College
3 |
Cayuga Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 20 | 25 | 25 | 25 | 3 |
| Cayuga Community College | 25 | 17 | 13 | 14 | 1 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlynn LoGalbo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marissa Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Murray * | 4 | 4 | 0 | 10 | .400 | 29 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Riley Arsenault * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Claire Ladlee * | 4 | 15 | 4 | 27 | .407 | 0 | 3 | 3 | 0 | 9 | 7 | 0 | 0 | 0 | 25.0 |
| 11 | Ashlee Lallier * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Winter Polnak * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendell Pike | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Courtney Scheer * | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 25 | Lauren Laughlin | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 14 | 102 | .265 | 31 | 10 | 7 | 0 | 56 | 8 | 0 | 0 | 0 | 59.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jo Gromoske * | 4 | 0 | 2 | 4 | -.500 | 25 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Samantha Ryan * | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erin Brahney-Taro * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jania Davis | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Holly Cook * | 4 | 8 | 1 | 22 | .318 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Morgan Haberer * | 4 | 1 | 5 | 21 | -.190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Tanasia Green * | 4 | 7 | 9 | 33 | -.061 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Makayla Stokes | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 24 | 117 | .009 | 26 | 6 | 1 | 11 | 51 | 2 | 0 | 3 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter