Cayuga Community College at Finger Lakes Community College
@ OCC
10/6/2012 at 9:30 AM
@ OCC
10/6/2012 at 9:30 AM
|
Cayuga Community College
0 |
Finger Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 24 | 18 | 83 | .072 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Joseph * | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Bradish * | 3 | 4 | 3 | 13 | .077 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jordan Smith * | 3 | 9 | 7 | 31 | .065 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Julianna Marcello * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Graham | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brittany Havens * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Shannon Tozier | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Conley Gayton * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 18 | 83 | .072 | 20 | 8 | 5 | 0 | 41 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter