Cayuga Community College vs. Monroe Community College
@ Syracuse, NY
9/15/2012 at 12:00 PM
@ Syracuse, NY
9/15/2012 at 12:00 PM
|
Cayuga Community College
0 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 20 | 13 | 20 | 0 |
| Monroe Community College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Kirchner * | 3 | 0 | 0 | 4 | .000 | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Taylor Acresti * | 3 | 3 | 4 | 12 | -.083 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kelsie Bennett * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katie Byrnes * | 3 | 2 | 1 | 13 | .077 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lakesha Hinds | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Dec | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Elliott * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kayla Jones * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 10 | 64 | .047 | 14 | 7 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 24.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Clara Engelhart | 3 | 2 | 2 | 7 | .000 | 30 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Paige Calabrese | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amber Ryan | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabrielle Morey | 3 | 8 | 1 | 14 | .500 | 0 | 6 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Erica Thompson | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 9 | Claudia Villanueva | 2 | 12 | 0 | 25 | .480 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Krista Maltzahn | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Hamza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Denae Rinaldo | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 6 | 92 | .380 | 34 | 11 | 11 | 0 | 55 | 3 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter