#1 Max Dixon (GK) - Cayuga Community College
gp
11
gs
1
min
335:00
ga
4
gaa
1.07
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 335:00 | 150:00 | ||
| Goals against | 4 | 2 | ||
| Goals-against average | 1.07 | 1.20 | ||
| Saves | 15 | 5 | ||
| Save pct | .789 | .714 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/7 | 0/3 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | North Country Community College | W, 8-3 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 3 | Clinton Community College | W, 6-0 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | at Onondaga Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | at Niagara County Community College | L, 1-0 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 13 | SUNY Broome Community College | W, 3-0 | - | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Jamestown Community College | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Genesee Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | Finger Lakes Community College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 26 # | at Bryant & Stratton College (NY) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 30 | at Herkimer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Erie Community College | W, 6-3 | - | 0 | 15:00 | 1 | 6.00 | 2 | .667 |
| Oct 8 | Corning Community College | W, 6-0 | - | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | SUNY Adirondack | W, 5-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Jefferson Community College | W, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Mohawk Valley Community College | W, 9-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 26 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 30:27 | .36 | 1.07 | 1.36 | .789 |
| Conference | 4 | 1 | 37:30 | .50 | 1.20 | 1.25 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 1 | 33:34 | .29 | 0.77 | 1.29 | .818 |
| Away | 4 | 0 | 25:00 | .50 | 1.80 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 1 | 29:00 | .30 | 0.93 | 1.20 | .800 |
| Losses | 1 | 0 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| - | |||||||
| September | 6 | 1 | 41:40 | .50 | 1.08 | 1.50 | .750 |
| October | 5 | 0 | 17:00 | .20 | 1.06 | 1.20 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 335:00 | 4 | 1.07 | 15 | .789 | 0 | 0 | 0 | 0/7 |
| Conference | 4 | 1 | 150:00 | 2 | 1.20 | 5 | .714 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 1 | 235:00 | 2 | 0.77 | 9 | .818 | 0 | 0 | 0 | 0/5 |
| Away | 4 | 0 | 100:00 | 2 | 1.80 | 6 | .750 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 1 | 290:00 | 3 | 0.93 | 12 | .800 | 0 | 0 | 0 | 0/7 |
| Losses | 1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 1 | 250:00 | 3 | 1.08 | 9 | .750 | 0 | 0 | 0 | 0/3 |
| October | 5 | 0 | 85:00 | 1 | 1.06 | 6 | .857 | 0 | 0 | 0 | 0/4 |