Official Basketball Box Score
Cayuga Community College at. SUNY Broome Community College
2/9/2026 at 5:00 PM @ dont kn ow

VISITORS: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Omar Musa........... *   2-8   0-1   8-8 1 4 4 12 1 1 2 1
3 Kirk McFarlane...... *   0-1   0-0   0-0 0 1 0 0 0 2 0 1
10 Josiah Murphy....... *   7-18   0-2   8-10 2 4 3 22 5 4 3 1
11 Jai Clayton......... *   0-2   0-1   0-0 0 0 0 0 0 0 0 1
24 Marcus Pasha........ *   8-12   1-1   1-1 2 2 4 18 2 4 0 1
2 Amaree Samuel.......   0-2   0-2   0-0 0 0 1 0 1 0 0 1
5 Awayle Muse.........   0-2   0-1   1-2 0 0 2 1 2 2 0 1
12 Yagub Drammeh.......   7-13   0-0   5-7 4 6 10  1 19 1 3 0 1
14 Ryan Cameron........   1-4   1-4   0-0 0 0 1 3 0 1 0 1
21 Codie Patrick.......   3-5   0-0   0-2 2 6 4 6 1 1 0 1
22 Louie Charles.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-68 2-13 23-30 11 23 34  20 81 13 18 5 11
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 15.4%
F Throw% Game: 76.7%

HOME TEAM: SUNY Broome Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ponce Williams...... *   2-5   0-3   7-8 1 1 3 11 1 3 1 1
2 Wyeth Lamont........ *   2-2   0-0   1-2 1 1 1 5 3 3 1 1
3 Dejon Williams...... *   7-10   4-7   3-3 1 6 3 21 6 3 1 1
4 Xavier Thomas-Davis. *   1-3   0-1   0-0 0 3 4 2 1 1 0 1
24 Christopher Zielewicz *   2-4   1-2   0-0 1 0 4 5 1 3 0 1
0 Alaghi Kanu.........   4-6   2-3   0-0 0 0 1 10 0 0 1 1
5 Isaiah Sanders......   3-8   1-2   2-5 0 3 1 9 2 0 1 1
11 Braeden Davis.......   5-9   5-9   0-0 0 1 4 15 5 0 2 1
23 Tyrell Davender.....   2-7   0-0   7-8 3 4 1 11 3 4 1 1
25 Tavon Maple Jr......   1-3   0-2   0-0 1 1 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-57 13-29 20-26 8 20 28  23 91 22 17 8 10
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 44.8%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
Cayuga Community College 34 47 - 81
SUNY Broome Community College 40 51 - 91
Officials: ,,
Attendance: 0
Technical fouls: CAYUGA C-None. SUNY BRO-None.