Official Basketball Box Score
Fulton-Montgomery Community College at. Cayuga Community College
1/31/2026 at 1:00 PM @ Auburn, NY

VISITORS: Fulton-Montgomery Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Mckenzey Johnson.... c   3-4   0-0   0-0 2 3 2 6 0 3 2 1
5 Jeravontae Russell.. g   0-3   0-1   0-0 3 6 1 0 0 1 2 1
12 Craig Guest, Jr..... g   7-22   3-13   2-2 1 3 2 19 2 2 2 1
15 Jordon Knight....... g   2-4   1-1   1-1 0 1 0 6 0 1 0 1
23 Andre Jackson....... g   5-11   0-5   6-7 1 1 0 16 1 0 1 1
1 CJ Borgard..........   1-2   0-1   0-1 0 0 2 2 2 1 0 1
2 James Collar........   2-4   0-2   0-1 0 0 2 4 2 2 0 1
10 Javon Smith.........   1-7   0-1   0-0 3 3 3 2 3 1 1 1
11 Matt Iorio..........   0-2   0-1   0-0 1 0 1 0 0 0 0 1
13 Matthew Carter......   3-4   2-2   4-4 1 1 3 12 0 2 0 1
21 Dominick Agresta....   0-0   0-0   0-0 0 1 1 0 1 0 0 1
22 Brady Smith.........   1-6   0-4   0-0 0 3 1 2 0 1 0 1
24 Léopold Fonjallaz   0-1   0-1   0-0 0 1 0 0 0 0 0 1
31 Joaquin Santiago Buendia Ortiz   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-70 6-32 13-16 12 23 35  18 69 11 14 8 14
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 18.8%
F Throw% Game: 81.3%

HOME TEAM: Cayuga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kirk McFarlane...... f   4-10   0-0   7-9 4 5 2 15 3 4 0 1
12 Yagub Drammeh....... f   11-18   1-1   6-8 4 6 10  3 29 0 0 0 1
2 Amaree Samuel....... g   1-6   1-5   0-0 1 2 3 3 1 3 1 1
10 Josiah Murphy....... g   3-9   0-1   14-17 3 5 4 20 7 3 3 1
11 Jai Clayton......... g   0-5   0-5   0-0 0 3 1 0 3 3 0 1
0 Omar Musa...........   6-7   1-1   3-6 1 2 4 16 2 0 4 1
5 Awayle Muse.........   0-1   0-1   0-0 0 1 0 0 0 1 0 1
13 Kade Manna..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
14 Ryan Cameron........   1-1   1-1   0-0 0 2 1 3 2 0 0 1
21 Codie Patrick.......   0-1   0-0   0-0 0 1 1 0 0 1 0 1
22 Louie Charles.......   0-2   0-2   0-0 0 0 1 0 0 1 0 1
23 Jayden Mason........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-61 4-17 30-40 13 28 41  20 88 18 16 8 12
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 23.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Fulton-Montgomery Community College 36 33 - 69
Cayuga Community College 39 49 - 88
Officials: ,,
Attendance: 0
Technical fouls: FULTON-M-2. CAYUGA C-1.