-
- Height:
- 6'2"
-
- Hometown:
- Rochester, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Vertus HS
-
- gp
- 15
-
- pts/g
- 5.6
-
- fg %
- 38.6
-
- 3pt %
- 30.4
-
- ft %
- 65.0
-
- reb/g
- 3.0
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at SUNY Broome Community College | L, 79-62 |
| Feb 12 | at Genesee Community College | L, 82-76 |
| Feb 15 | Onondaga Community College | W, 74-71 |
| Feb 19 | Corning Community College | L, 93-62 |
| Feb 20 | at Jefferson Community College | L, 63-56 |
| Feb 25 | at Hudson Valley Community College | L, 92-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 3 | 1 | ||
| Minutes | 70 | 17 | ||
| Minutes per game | 4.7 | 2.4 | ||
| FG | 32-83 | 12-40 | ||
| FG Pct | 38.6 | 30.0 | ||
| 3PT | 7-23 | 2-11 | ||
| 3PT Pct | 30.4 | 18.2 | ||
| FT | 13-20 | 7-10 | ||
| FT Pct | 65.0 | 70.0 | ||
| Off rebounds | 11 | 3 | ||
| Def rebounds | 34 | 16 | ||
| Total rebounds | 45 | 19 | ||
| Rebounds per game | 3.0 | 2.7 | ||
| Personal fouls | 23 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 7 | ||
| Turnovers | 34 | 17 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 10 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 84 | 33 | ||
| Points per game | 5.6 | 4.7 | ||
| Points per 40 min | 48.0 | 77.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Clifford Academy | - | - | - | - | - | - | - | - | - | |
| Oct 21 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 95-79 | - | 23 | 5-10 | 50.0 | 1-2 | 50.0 | 2-5 | 40.0 | 13 |
| Nov 6 | SUNY Broome Community College | L, 61-59 | - | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 9 | at Corning Community College | L, 83-78 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 13 | Finger Lakes Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Herkimer College | L, 93-66 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 17 | Mohawk Valley Community College | L, 82-54 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 20 | Jefferson Community College | W, 83-80 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 23 | Erie Community College | L, 76-51 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Hudson Valley Community College | L, 96-68 | 1 | 24 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 8 | at SUNY Adirondack | L, 111-73 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Jan 11 | Tompkins Cortland Community College | L, 81-53 | 1 | 1 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Clinton Community College-NY | W, 102-90 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 19 | North Country Community College | W, 80-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Genesee Community College | L, 103-63 | - | 1 | 3-9 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 25 | at Onondaga Community College | L, 84-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 29 | at Tompkins Cortland Community College | L, 83-59 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Fulton-Montgomery Community College | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Finger Lakes Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Broome Community College | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Genesee Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Onondaga Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Corning Community College | L, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Jefferson Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hudson Valley Community College | L, 92-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Clifford Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 95-79 | - | 23 | 1 | 4 | 5 | 7 | 3 | 2.3 | 1 | 0 | 2 | - |
| Nov 6 | SUNY Broome Community College | L, 61-59 | - | 1 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Nov 9 | at Corning Community College | L, 83-78 | - | 1 | 1 | 7 | 8 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Nov 13 | Finger Lakes Community College | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Herkimer College | L, 93-66 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 17 | Mohawk Valley Community College | L, 82-54 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 20 | Jefferson Community College | W, 83-80 | - | 1 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Nov 23 | Erie Community College | L, 76-51 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at Hudson Valley Community College | L, 96-68 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 8 | at SUNY Adirondack | L, 111-73 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 11 | Tompkins Cortland Community College | L, 81-53 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 18 | Clinton Community College-NY | W, 102-90 | - | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 19 | North Country Community College | W, 80-73 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 22 | Genesee Community College | L, 103-63 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Onondaga Community College | L, 84-65 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | at Tompkins Cortland Community College | L, 83-59 | - | 11 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 1 | at Fulton-Montgomery Community College | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Finger Lakes Community College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Broome Community College | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Genesee Community College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Onondaga Community College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Corning Community College | L, 93-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Jefferson Community College | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hudson Valley Community College | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 4.7 | 2.1-5.5 | 38.6 | 0.5-1.5 | 30.4 | 0.9-1.3 | 65.0 | 5.6 |
| Conference | 7 | 1 | 2.4 | 1.7-5.7 | 30.0 | 0.3-1.6 | 18.2 | 1.0-1.4 | 70.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 3.2 | 2.4-5.8 | 41.4 | 0.5-1.5 | 33.3 | 0.9-1.4 | 64.3 | 6.2 |
| Away | 5 | 2 | 7.6 | 1.6-5.0 | 32.0 | 0.4-1.6 | 25.0 | 0.8-1.2 | 66.7 | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 1.7-3.3 | 50.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 4.0 |
| Losses | 12 | 3 | 5.6 | 2.2-6.1 | 37.0 | 0.5-1.7 | 30.0 | 1.0-1.5 | 66.7 | 6.0 | |
| Month | November | 7 | - | 4.1 | 2.7-6.0 | 45.2 | 0.3-1.1 | 25.0 | 1.1-2.0 | 57.1 | 6.9 |
| December | 2 | 2 | 12.5 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 0.5-0.5 | 100.0 | 7.5 | |
| January | 6 | 1 | 2.7 | 1.2-4.5 | 25.9 | 0.5-1.8 | 27.3 | 0.7-0.8 | 80.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 70 | 32-83 | 38.6 | 7-23 | 30.4 | 13-20 | 65.0 | 84 |
| Conference | 7 | 1 | 17 | 12-40 | 30.0 | 2-11 | 18.2 | 7-10 | 70.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 32 | 24-58 | 41.4 | 5-15 | 33.3 | 9-14 | 64.3 | 62 |
| Away | 5 | 2 | 38 | 8-25 | 32.0 | 2-8 | 25.0 | 4-6 | 66.7 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Losses | 12 | 3 | 67 | 27-73 | 37.0 | 6-20 | 30.0 | 12-18 | 66.7 | 72 | |
| Month | November | 7 | - | 29 | 19-42 | 45.2 | 2-8 | 25.0 | 8-14 | 57.1 | 48 |
| December | 2 | 2 | 25 | 6-14 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 15 | |
| January | 6 | 1 | 16 | 7-27 | 25.9 | 3-11 | 27.3 | 4-5 | 80.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 4.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | 7 | 1 | 2.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 3.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 5 | 2 | 7.6 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 3 | 5.6 | 0.0-0.0 | 37.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | - | 4.1 | 0.0-0.0 | 45.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| December | 2 | 2 | 12.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 1 | 2.7 | 0.0-0.0 | 25.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 4.7 | 0.7 | 2.3 | 3.0 | 1.5 | - | 1.5 | 2.3 | 0.7 | 0.7 | 0.1 |
| Conference | 7 | 1 | 2.4 | 0.4 | 2.3 | 2.7 | 1.6 | - | 1.0 | 2.4 | 0.4 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 3.2 | 0.9 | 2.2 | 3.1 | 1.1 | - | 1.7 | 2.4 | 0.7 | 0.7 | 0.1 |
| Away | 5 | 2 | 7.6 | 0.4 | 2.4 | 2.8 | 2.4 | - | 1.2 | 2.0 | 0.6 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 1.0 | 1.7 | 2.7 | 0.7 | - | 1.0 | 2.7 | 0.4 | 1.0 | 0.3 |
| Losses | 12 | 3 | 5.6 | 0.7 | 2.4 | 3.1 | 1.8 | - | 1.7 | 2.2 | 0.8 | 0.6 | 0.0 | |
| Month | November | 7 | - | 4.1 | 0.9 | 2.9 | 3.7 | 1.4 | - | 2.1 | 2.7 | 0.8 | 0.6 | 0.0 |
| December | 2 | 2 | 12.5 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 | |
| January | 6 | 1 | 2.7 | 0.8 | 1.7 | 2.5 | 1.5 | - | 0.7 | 2.0 | 0.3 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 70 | 11 | 34 | 45 | 23 | - | 23 | 34 | 0.7 | 10 | 1 |
| Conference | 7 | 1 | 17 | 3 | 16 | 19 | 11 | - | 7 | 17 | 0.4 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 32 | 9 | 22 | 31 | 11 | - | 17 | 24 | 0.7 | 7 | 1 |
| Away | 5 | 2 | 38 | 2 | 12 | 14 | 12 | - | 6 | 10 | 0.6 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 3 | 5 | 8 | 2 | - | 3 | 8 | 0.4 | 3 | 1 |
| Losses | 12 | 3 | 67 | 8 | 29 | 37 | 21 | - | 20 | 26 | 0.8 | 7 | 0 | |
| Month | November | 7 | - | 29 | 6 | 20 | 26 | 10 | - | 15 | 19 | 0.8 | 4 | 0 |
| December | 2 | 2 | 25 | 0 | 4 | 4 | 4 | - | 4 | 3 | 1.3 | 1 | 0 | |
| January | 6 | 1 | 16 | 5 | 10 | 15 | 9 | - | 4 | 12 | 0.3 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 7 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 5 | 2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 12 | 3 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | 2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 6 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Spartans Fall to Cougars
Cayuga Community College Men’s Basketball dropped a home game to Genesee Community College on Wednesday.
January 23, 2025
Spartans Beat Cougars for Home Win
Marcus Pasha’s 39 points led Cayuga Community College Men’s Basketball to a home win over Clinton Community College on Saturday.
January 18, 2025
Spartans Fall to Vikings
Cayuga Community College Men’s Basketball dropped a road game to Hudson Valley Community College on Saturday.
December 7, 2024
Spartans Rally Late for Second Win
A late layup by Wylik Coleman and clutch free throws by Christian Gomez and Solomon Mitchell helped Cayuga Community College Men’s Basketbal...
November 21, 2024
Spartans Lose to #8 Mohawk Valley
A solid first half by Cayuga Community College Men’s Basketball wasn’t enough to earn a home win against #8 Mohawk Valley Community...
November 17, 2024
Spartans Drop Road Contest to Red Barons
Cayuga Community College Men’s Basketball couldn’t quite complete a second-half comeback on Saturday and lost their first road contest...
November 11, 2024
Spartans Fall in OT
A second half rally by Cayuga Community College Men’s Basketball was enough to force overtime but not enough to earn the home win against...
November 7, 2024