14 Samiar Bennett
-
- Height:
- 5'10
-
- Hometown:
- Brooklyn,NY
-
- Position:
- G
-
- Year:
- Freshmen
-
- High School:
- Prestige Prep
-
- gp
- 12
-
- pts/g
- 4.9
-
- fg %
- 33.9
-
- 3pt %
- 0.0
-
- ft %
- 58.6
-
- reb/g
- 2.6
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | - | - | ||
| Minutes | 118 | 94 | ||
| Minutes per game | 9.8 | 11.8 | ||
| FG | 21-62 | 12-40 | ||
| FG Pct | 33.9 | 30.0 | ||
| 3PT | 0-7 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 17-29 | 11-22 | ||
| FT Pct | 58.6 | 50.0 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 19 | 14 | ||
| Total rebounds | 31 | 22 | ||
| Rebounds per game | 2.6 | 2.8 | ||
| Personal fouls | 13 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 15 | ||
| Turnovers | 28 | 21 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 17 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 59 | 35 | ||
| Points per game | 4.9 | 4.4 | ||
| Points per 40 min | 20.0 | 14.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Clifford Academy | - | - | - | - | - | - | - | - | - | |
| Oct 21 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Broome Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Corning Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Finger Lakes Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Herkimer College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mohawk Valley Community College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Jefferson Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Erie Community College | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hudson Valley Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at SUNY Adirondack | L, 111-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Clinton Community College-NY | W, 102-90 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 19 | North Country Community College | W, 80-73 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | Genesee Community College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Onondaga Community College | L, 84-65 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-7 | 28.6 | 4 |
| Jan 29 | at Tompkins Cortland Community College | L, 83-59 | - | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 1 | at Fulton-Montgomery Community College | L, 70-53 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 2 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Finger Lakes Community College | W, 71-69 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at SUNY Broome Community College | L, 79-62 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 12 | at Genesee Community College | L, 82-76 | - | 23 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 15 | Onondaga Community College | W, 74-71 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Corning Community College | L, 93-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Jefferson Community College | L, 63-56 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 25 | at Hudson Valley Community College | L, 92-73 | - | 21 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Clifford Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Broome Community College | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Corning Community College | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Finger Lakes Community College | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Herkimer College | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mohawk Valley Community College | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Jefferson Community College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Erie Community College | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hudson Valley Community College | L, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at SUNY Adirondack | L, 111-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Clinton Community College-NY | W, 102-90 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 19 | North Country Community College | W, 80-73 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 22 | Genesee Community College | L, 103-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Onondaga Community College | L, 84-65 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 29 | at Tompkins Cortland Community College | L, 83-59 | - | 26 | 3 | 0 | 3 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Feb 1 | at Fulton-Montgomery Community College | L, 70-53 | - | 1 | 2 | 1 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Feb 2 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Finger Lakes Community College | W, 71-69 | - | 23 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 8 | at SUNY Broome Community College | L, 79-62 | - | 1 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 0 | 0 | - |
| Feb 12 | at Genesee Community College | L, 82-76 | - | 23 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Feb 15 | Onondaga Community College | W, 74-71 | - | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Feb 19 | Corning Community College | L, 93-62 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 20 | at Jefferson Community College | L, 63-56 | - | 18 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 25 | at Hudson Valley Community College | L, 92-73 | - | 21 | 1 | 2 | 3 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 9.8 | 1.8-5.2 | 33.9 | 0.0-0.6 | 0.0 | 1.4-2.4 | 58.6 | 4.9 |
| Conference | 8 | - | 11.8 | 1.5-5.0 | 30.0 | 0.0-0.6 | 0.0 | 1.4-2.8 | 50.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-2.8 | 0.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 0.8 |
| Away | 8 | - | 14.3 | 2.6-6.4 | 41.2 | 0.0-0.8 | 0.0 | 1.8-3.1 | 56.0 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.0-3.2 | 0.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 0.8 |
| Losses | 8 | - | 11.5 | 2.6-6.1 | 42.9 | 0.0-0.8 | 0.0 | 1.8-3.1 | 56.0 | 7.0 | |
| Month | January | 4 | - | 7.3 | 1.2-5.5 | 22.7 | 0.0-1.0 | 0.0 | 2.0-4.2 | 47.1 | 4.5 |
| February | 8 | - | 11.1 | 2.0-5.0 | 40.0 | 0.0-0.4 | 0.0 | 1.1-1.5 | 75.0 | 5.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 118 | 21-62 | 33.9 | 0-7 | 0.0 | 17-29 | 58.6 | 59 |
| Conference | 8 | - | 94 | 12-40 | 30.0 | 0-5 | 0.0 | 11-22 | 50.0 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 0-11 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Away | 8 | - | 114 | 21-51 | 41.2 | 0-6 | 0.0 | 14-25 | 56.0 | 56 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 26 | 0-13 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Losses | 8 | - | 92 | 21-49 | 42.9 | 0-6 | 0.0 | 14-25 | 56.0 | 56 | |
| Month | January | 4 | - | 29 | 5-22 | 22.7 | 0-4 | 0.0 | 8-17 | 47.1 | 18 |
| February | 8 | - | 89 | 16-40 | 40.0 | 0-3 | 0.0 | 9-12 | 75.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 9.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.6 | 0.0 |
| Conference | 8 | - | 11.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | - | 14.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 8 | - | 11.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 | |
| Month | January | 4 | - | 7.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.1 | 0.0 |
| February | 8 | - | 11.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 9.8 | 1.0 | 1.6 | 2.6 | 1.1 | - | 1.9 | 2.3 | 0.8 | 1.4 | 0.1 |
| Conference | 8 | - | 11.8 | 1.0 | 1.8 | 2.8 | 1.3 | - | 1.9 | 2.6 | 0.7 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.5 | 1.8 | 2.3 | 0.8 | - | 2.3 | 1.8 | 1.3 | 1.0 | 0.0 |
| Away | 8 | - | 14.3 | 1.3 | 1.5 | 2.8 | 1.3 | - | 1.8 | 2.6 | 0.7 | 1.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.8 | 1.3 | 2.0 | 0.5 | - | 2.0 | 1.5 | 1.3 | 1.3 | 0.0 |
| Losses | 8 | - | 11.5 | 1.1 | 1.8 | 2.9 | 1.4 | - | 1.9 | 2.8 | 0.7 | 1.5 | 0.1 | |
| Month | January | 4 | - | 7.3 | 1.0 | 1.0 | 2.0 | 1.5 | - | 1.3 | 2.8 | 0.5 | 1.3 | 0.0 |
| February | 8 | - | 11.1 | 1.0 | 1.9 | 2.9 | 0.9 | - | 2.3 | 2.1 | 1.1 | 1.5 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 118 | 12 | 19 | 31 | 13 | - | 23 | 28 | 0.8 | 17 | 1 |
| Conference | 8 | - | 94 | 8 | 14 | 22 | 10 | - | 15 | 21 | 0.7 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 2 | 7 | 9 | 3 | - | 9 | 7 | 1.3 | 4 | 0 |
| Away | 8 | - | 114 | 10 | 12 | 22 | 10 | - | 14 | 21 | 0.7 | 13 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 26 | 3 | 5 | 8 | 2 | - | 8 | 6 | 1.3 | 5 | 0 |
| Losses | 8 | - | 92 | 9 | 14 | 23 | 11 | - | 15 | 22 | 0.7 | 12 | 1 | |
| Month | January | 4 | - | 29 | 4 | 4 | 8 | 6 | - | 5 | 11 | 0.5 | 5 | 0 |
| February | 8 | - | 89 | 8 | 15 | 23 | 7 | - | 18 | 17 | 1.1 | 12 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 8 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | January | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 8 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Spartans’ Season Ends in Playoff Loss
Cayuga Community College Men’s Basketball fell to Hudson Valley Community College in the opening round of the Region III playoffs on...
February 25, 2025
Raiders Defeat Spartans
Cayuga Community College Men’s Basketball lost an away game to Fulton-Montgomery Community College on Saturday.
February 4, 2025
Spartans Lose on Road to Panthers
Cayuga Community College Men’s Basketball fell behind early and couldn’t catch Tompkins Cortland Community College in a road loss on...
January 29, 2025