Cayuga Community College vs. CCBC Catonsville
3/9/2025 at CCBC Catonsville
Cayuga Community College 0 (2-3, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Michael DeRosa 1b 3 0 0 0 0 0 6 1 0
Kevin Dolan 3b 3 0 0 0 0 0 0 2 2
Jacob Laird ss 2 0 0 0 1 1 1 0 0
Jeremy Recio rf 2 0 0 0 0 1 1 0 0
   Jean-Paul Anthony rf 0 0 0 0 1 0 0 0 0
Luca D'Emilio dh 1 0 0 0 1 0 0 0 0
   Todd Brandl dh 1 0 0 0 0 1 0 0 0
Isaac Allison lf 1 0 0 0 1 0 2 0 0
   Jack Stemerman lf 1 0 0 0 0 0 0 0 0
Owen Browne cf 3 0 0 0 0 2 2 0 5
Jakson Ross c 1 0 0 0 1 0 3 1 0
Alejandro Diaz 2b 0 0 0 0 1 0 0 0 0
Andrew Seward p 0 0 0 0 0 0 1 1 0
   James MacLean p 0 0 0 0 0 0 1 1 0
   Ethan Benedict p 0 0 0 0 0 0 0 0 0
Totals 18 0 0 0 6 5 17 6 7
CCBC Catonsville 10 (7-5, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Jaedan Kelley ss 4 0 0 0 0 2 1 4 2
Lyonel Barthelemy cf 2 0 0 0 2 0 3 0 0
A.J. Palumbo dh 3 1 2 0 1 0 0 0 1
Nelson Grajales 1b 3 2 2 0 1 0 7 0 0
A.J. Perry rf 2 1 0 0 2 1 1 0 1
Nick Midili lf 4 2 0 3 0 0 0 0 3
Chase Kamerman 3b 3 2 1 1 1 0 0 1 0
Sebastian Guzman 2b 4 1 3 2 0 0 1 1 0
Seth Mannos c 3 1 2 3 0 0 5 0 0
Dominic DeBellis p 0 0 0 0 0 0 0 1 0
Totals 28 10 10 9 7 3 18 7 7
Score by Innings R H E
 
Cayuga Community College 0 0 0 0 0 0 0 0 4
CCBC Catonsville 0 0 5 0 3 2 10 10 1
Cayuga Community College: E - Michael DeRosa; Jacob Laird 2; Jakson Ross.
CCBC Catonsville: E - Chase Kamerman. 2B - A.J. Palumbo; Chase Kamerman. RBI - Nick Midili 3; Chase Kamerman; Sebastian Guzman 2; Seth Mannos 3. SB - A.J. Palumbo.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Seward (L, 0-1) 3.0 4 5 2 5 2 0 3 2 1 0 14 20 4 3 63
James MacLean 2.0 3 3 0 1 0 0 0 0 0 0 9 10 3 1 17
Ethan Benedict 0.2 3 2 2 1 1 0 2 0 0 0 5 6 1 0 27
Totals 5.2 10 10 4 7 3 0 5 2 1 0 28 36 8 4 107
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic DeBellis (W, 1-0) 6.0 0 0 0 6 5 0 0 0 0 0 18 25 5 8 97
Totals 6.0 0 0 0 6 5 0 0 0 0 0 18 25 5 8 97
Cayuga Community College: Batters Faced - Andrew Seward 20; James MacLean 10; Ethan Benedict 6. WP - Andrew Seward 3; Ethan Benedict 2. BK - Andrew Seward 2. HBP - Andrew Seward.
CCBC Catonsville: Batters Faced - Dominic DeBellis 25.

Start: 12:00 PM Duration: Attendance: 0