May 7, 2024 Cayuga Community College at Mohawk Valley Community College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 11 | 0 |
| Mohawk Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Cayuga Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Gaudet 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Dolan 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bradley Soto Diaz cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Perry Chetney c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Juan Perez 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Laird ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Hoftijzer lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Luca D'Emilio rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Michael DeRosa dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Langille p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 4 | 0 | 0 |
Batting
2B:
Bradley Soto Diaz
, Jacob Laird
RBI:
Kevin Dolan
, Bradley Soto Diaz
, Perry Chetney (2)
, Brandon Hoftijzer
, Luca D'Emilio (2)
Baserunning
SB:
Alex Gaudet
, Kevin Dolan
, Bradley Soto Diaz
, Brandon Hoftijzer
, Michael DeRosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Beigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Stoquert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akash Sankersingh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Nagel | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaname Kanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Gross | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Ilacqua Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek DeFazio | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jack Morotti | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Del Vecchio | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Frank Pelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 2 | 1 | 4 | 5 | 0 |
Batting
RBI:
Derek DeFazio
Fielding
E:
Kaname Kanda
DP:
Dan Nagel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Langille | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Brantley Griggs | 5.1 | 2 | 0 | 0 | 1 | 6 | 0 |
| Antonio Munoz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Cam Langille (6)
, Brantley Griggs (20)
, Antonio Munoz (5)
WP:
Cam Langille
HBP:
Cam Langille
, Brantley Griggs
, Antonio Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Stoquert | 6.0 | 10 | 7 | 7 | 3 | 0 | 0 |
| Mason Beigh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 4 | 0 | 0 |
Pitching
Batters faced:
Austin Stoquert (31)
, Mason Beigh (5)
HBP:
Austin Stoquert
Other Information
| Location: | Donovan Stadium |
| Attendance: | 0 |